Nasdaq-100 returns
Historical returns heatmaps for 103 Nasdaq-100 constituents (split/dividend-adjusted) · last day best: ADBE +6.10% · worst: NBIS -15.02%
1–100 of 103
| +3.53% | -0.22% | +13.63% | +22.72% | +56.41% | 1980 | |
| +2.57% | -3.34% | -2.29% | +3.96% | -0.37% | 2020 | |
| +6.10% | -5.12% | +14.52% | -35.68% | -39.44% | 1986 | |
| -2.19% | -0.93% | -10.00% | +37.55% | +66.02% | 1980 | |
| +2.97% | -2.03% | +13.75% | -1.23% | -16.07% | 1980 | |
| +2.19% | -3.94% | +8.90% | -29.14% | -30.34% | 1985 | |
| +0.46% | +2.57% | +0.43% | +19.33% | +28.32% | 1962 | |
| -10.82% | -3.97% | -27.09% | +75.27% | +139.63% | 2024 | |
| +1.13% | +1.61% | -7.58% | -31.66% | -17.14% | 2004 | |
| -4.72% | +1.24% | -8.95% | +109.19% | +187.15% | 1980 | |
| -3.29% | +5.28% | +0.43% | +143.72% | +221.95% | 1980 | |
| +1.22% | +2.66% | +7.00% | +16.56% | +25.54% | 1983 | |
| -0.66% | -6.12% | -0.92% | +0.56% | -0.05% | 1997 | |
| -1.72% | -7.67% | -15.70% | -41.83% | +8.90% | 2021 | |
| -8.14% | -2.69% | -27.59% | +137.86% | +62.52% | 2023 | |
| -2.55% | +0.54% | -0.32% | +64.81% | +144.23% | 1995 | |
| -2.69% | +2.99% | -0.04% | +10.76% | +33.25% | 2009 | |
| +2.12% | -1.56% | +9.99% | -11.55% | -29.17% | 2001 | |
| +2.68% | -2.32% | -2.09% | -16.97% | -21.01% | 1999 | |
| +2.07% | +2.32% | +1.54% | +26.61% | +27.38% | 1987 | |
| +1.44% | -0.07% | +6.39% | +17.13% | +7.73% | 1986 | |
| -1.28% | -1.17% | -12.40% | +4.37% | +0.49% | 1987 | |
| -0.45% | +8.70% | +2.38% | -22.11% | -14.26% | 2022 | |
| +1.71% | -6.28% | -0.18% | -17.43% | -29.48% | 1980 | |
| +0.97% | -0.62% | -2.71% | +8.74% | +0.70% | 1986 | |
| +2.72% | +1.20% | -8.09% | -28.63% | -39.62% | 1994 | |
| -0.08% | -9.75% | +8.93% | +56.40% | +58.67% | 2019 | |
| -11.37% | -1.82% | -28.75% | +0.38% | -40.10% | 2025 | |
| +1.25% | +1.99% | -4.29% | +50.38% | +70.65% | 1990 | |
| +0.80% | +4.89% | +15.57% | +47.78% | +54.23% | 1980 | |
| +1.31% | +0.71% | +20.46% | +10.04% | -6.74% | 1983 | |
| +1.85% | -6.10% | -2.82% | -23.65% | -29.05% | 2020 | |
| +1.01% | -4.57% | +10.87% | +81.53% | +68.44% | 2019 | |
| +1.50% | -6.67% | +2.57% | +7.79% | -17.52% | 2005 | |
| +0.03% | +0.08% | +2.22% | +2.51% | +37.50% | 1989 | |
| +0.53% | +2.75% | +1.34% | +9.97% | +11.54% | 1973 | |
| -0.39% | +4.67% | +11.55% | +37.72% | +44.50% | 2012 | |
| +1.89% | +3.36% | +1.64% | +18.45% | +0.16% | 1987 | |
| -0.08% | -0.53% | -9.03% | -1.15% | +19.79% | 2012 | |
| +0.55% | -5.72% | +4.88% | +91.88% | +45.43% | 2009 | |
| -2.27% | -3.95% | -6.63% | -26.07% | -20.95% | 2022 | |
| -1.18% | -3.70% | +3.32% | +6.65% | +17.21% | 1992 | |
| +0.24% | -7.81% | -7.52% | +1.82% | +65.63% | 2004 | |
| +0.65% | -7.79% | -7.40% | +2.29% | +66.86% | 2004 | |
| -1.27% | +8.06% | +1.95% | +20.09% | +11.97% | 1962 | |
| HONA | +4.19% | -3.57% | -16.71% | — | — | 2026 |
| +0.92% | -4.07% | -0.88% | -19.54% | -1.03% | 1991 | |
| -7.89% | -2.86% | -29.87% | +150.19% | +307.95% | 1980 | |
| +5.26% | +1.80% | +13.00% | -55.04% | -61.81% | 1993 | |
| +1.65% | -2.29% | -16.01% | -40.41% | -30.93% | 2000 | |
| +0.03% | -3.98% | -4.80% | +8.55% | -8.61% | 2008 | |
| +1.22% | -0.81% | +11.90% | +7.63% | -6.52% | 2015 | |
| -3.75% | -1.05% | -12.46% | +73.70% | +134.33% | 1980 | |
| +1.18% | -0.18% | -0.67% | +20.55% | +9.77% | 1992 | |
| -8.47% | +4.12% | -9.44% | +107.00% | +641.85% | 2015 | |
| -4.56% | -2.58% | -18.57% | +78.64% | +213.87% | 1984 | |
| +2.73% | +2.24% | -2.38% | +21.16% | +38.43% | 1998 | |
| -3.06% | -2.59% | -14.73% | +25.11% | +19.45% | 1993 | |
| +0.78% | -0.79% | -1.15% | +14.35% | -10.77% | 2001 | |
| +0.15% | -0.69% | +8.55% | -10.57% | -24.66% | 2007 | |
| -1.80% | -7.87% | +6.73% | -9.67% | -16.46% | 2012 | |
| -0.07% | -4.11% | -1.28% | +21.94% | +55.35% | 1985 | |
| -4.53% | +1.66% | -6.91% | +47.68% | +88.38% | 2004 | |
| MRVL | -7.21% | +2.94% | -29.80% | +128.84% | +162.83% | 2000 |
| +0.03% | -3.08% | +4.44% | -20.72% | -24.69% | 1986 | |
| -2.09% | -3.35% | -2.61% | -39.67% | -77.91% | 1998 | |
| -6.99% | +8.48% | -12.15% | +222.86% | +725.59% | 1984 | |
| -15.02% | +5.66% | -27.69% | +124.32% | +259.99% | 2024 | |
| +1.74% | +1.65% | -2.44% | -25.25% | -40.64% | 2002 | |
| -0.92% | +1.99% | +3.94% | +10.91% | +19.07% | 1999 | |
| -2.90% | +1.02% | -8.44% | +25.11% | +22.10% | 2010 | |
| +0.99% | -0.36% | +6.37% | +48.80% | +39.59% | 1991 | |
| +1.50% | +1.57% | -0.48% | -4.18% | -10.96% | 1993 | |
| -0.57% | -9.73% | +13.51% | +75.78% | +60.96% | 2012 | |
| +2.61% | -0.73% | +17.91% | +3.59% | -19.86% | 1983 | |
| +1.14% | +4.79% | +13.00% | +21.45% | +33.68% | 1980 | |
| -0.77% | -1.76% | +9.14% | -27.10% | -30.07% | 2018 | |
| +1.25% | -0.35% | -3.96% | -3.94% | -2.73% | 1972 | |
| -0.36% | -7.15% | +8.30% | -30.85% | -20.63% | 2020 | |
| +0.27% | -0.72% | +32.18% | -3.53% | -27.46% | 2015 | |
| -2.42% | -2.80% | -15.42% | -1.76% | +6.94% | 1991 | |
| +0.63% | -3.06% | +5.23% | -14.78% | +16.82% | 1991 | |
| -8.69% | -5.49% | -25.17% | -8.39% | +32.79% | 2020 | |
| +3.44% | +1.16% | +11.06% | -16.89% | -33.87% | 1992 | |
| +2.80% | +2.33% | +4.51% | +33.16% | +76.68% | 1985 | |
| +0.04% | -2.12% | -0.27% | +24.12% | +13.10% | 1992 | |
| +1.56% | -7.94% | -0.37% | -29.33% | -6.82% | 2015 | |
| -10.79% | +6.03% | -24.96% | +505.17% | +3315.50% | 2025 | |
| -0.01% | -2.81% | -19.50% | -20.49% | -38.74% | 1992 | |
| -2.68% | -7.19% | -25.54% | — | — | 2026 | |
| -6.75% | +8.13% | -14.25% | +210.03% | +462.25% | 2002 | |
| -6.38% | +8.55% | -18.09% | +80.93% | +284.12% | 1973 | |
| +5.67% | -6.41% | -0.39% | -10.39% | -25.87% | 2007 | |
| +5.20% | -6.29% | +11.32% | -29.54% | -54.43% | 2002 | |
| -2.08% | -17.81% | -16.64% | -30.39% | +2.53% | 2010 | |
| +0.61% | -2.13% | -1.75% | -9.52% | +2.61% | 1997 | |
| -1.90% | -1.56% | -7.76% | +63.03% | +54.79% | 1972 | |
| +0.90% | -1.71% | +0.45% | +5.29% | +1.08% | 1991 | |
| -0.69% | -4.09% | -5.26% | -10.58% | +90.89% | 2005 | |
| +5.84% | -6.52% | +14.61% | -36.99% | -42.94% | 2012 |
1–100 of 103