Micron Technology (MU)
S&P 500 · Nasdaq-100 · Top 100 by market cap · Tech Top 100 · Information Technology · data since 1984-06-01 · last close 2026-07-24
1d
-6.99%
7d
+8.48%
30d
-12.15%
YTD
+222.86%
1y
+725.59%
Micron Technology (MU) monthly returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 45.4 | -0.6 | -18.0 | 53.1 | 87.8 | 18.9 | -20.2 | · | · | · | · | · |
| 2025 | 8.4 | 2.6 | -7.1 | -11.4 | 22.8 | 30.5 | -11.4 | 9.0 | 40.6 | 33.8 | 5.7 | 20.7 |
| 2024 | 0.5 | 5.7 | 30.2 | -4.2 | 10.7 | 5.2 | -16.4 | -12.4 | 7.8 | -3.8 | -1.7 | -14.0 |
| 2023 | 20.6 | -4.1 | 4.4 | 6.9 | 6.0 | -7.5 | 13.3 | -2.0 | -2.7 | -1.5 | 13.8 | 12.3 |
| 2022 | -11.7 | 8.0 | -12.3 | -12.3 | 8.3 | -25.1 | 12.1 | -8.6 | -11.4 | 8.2 | 6.6 | -13.1 |
| 2021 | 4.1 | 16.9 | -3.6 | -2.4 | -2.2 | 1.0 | -8.7 | -5.0 | -3.6 | -2.6 | 21.6 | 11.0 |
| 2020 | -1.3 | -1.0 | -20.0 | 13.9 | 0.0 | 7.5 | -2.8 | -9.1 | 3.2 | 7.2 | 27.3 | 17.3 |
| 2019 | 20.4 | 7.0 | 1.1 | 1.8 | -22.5 | 18.3 | 16.3 | 0.8 | -5.3 | 11.0 | -0.1 | 13.2 |
| 2018 | 6.3 | 11.6 | 6.8 | -11.8 | 25.3 | -8.9 | 0.7 | -0.5 | -13.9 | -16.6 | 2.2 | -17.7 |
| 2017 | 10.0 | -2.8 | 23.3 | -4.3 | 11.2 | -3.0 | -5.8 | 13.7 | 23.0 | 12.7 | -4.3 | -3.0 |
| 2016 | -22.1 | -3.6 | -1.5 | 2.7 | 18.3 | 8.2 | -0.1 | 20.0 | 7.8 | -3.5 | 13.8 | 12.2 |
| 2015 | -16.4 | 4.8 | -11.5 | 3.7 | -0.7 | -32.5 | -1.8 | -11.3 | -8.7 | 10.6 | -3.8 | -11.1 |
| 2014 | 5.9 | 5.0 | -2.2 | 10.4 | 9.5 | 15.3 | -7.3 | 6.7 | 5.1 | -3.4 | 8.6 | -2.6 |
| 2013 | 19.2 | 10.8 | 19.1 | -5.6 | 24.0 | 22.7 | -7.6 | 2.5 | 28.7 | 1.2 | 19.3 | 3.1 |
| 2012 | 20.8 | 12.5 | -5.3 | -18.6 | -11.4 | 8.1 | -1.6 | 0.0 | -3.7 | -9.2 | 9.9 | 6.2 |
| 2011 | 31.4 | 5.6 | 3.0 | -1.3 | -9.9 | -26.7 | -1.5 | -19.8 | -14.7 | 10.9 | 7.2 | 5.0 |
| 2010 | -17.4 | 3.9 | 14.5 | -9.8 | -2.8 | -6.6 | -14.3 | -11.3 | 11.6 | 14.6 | -12.0 | 10.3 |
| 2009 | 40.9 | -13.4 | 26.1 | 20.2 | 3.7 | 0.0 | 26.3 | 15.3 | 11.3 | -17.2 | 10.8 | 40.4 |
| 2008 | -3.6 | 7.6 | -20.6 | 29.3 | 4.5 | -25.6 | -19.5 | -12.2 | -4.5 | 16.3 | -41.8 | -3.6 |
| 2007 | -7.2 | -8.4 | 1.9 | -5.0 | 6.2 | 2.9 | -5.3 | -3.5 | -3.1 | -5.3 | -20.8 | -12.9 |
| 2006 | 10.3 | 5.7 | -5.1 | 15.3 | -2.4 | -9.1 | 3.5 | 10.8 | 0.7 | -16.9 | 1.0 | -4.4 |
| 2005 | -15.7 | 10.5 | -10.1 | -6.1 | 13.1 | -7.0 | 16.4 | 0.3 | 11.7 | -2.3 | 9.8 | -6.7 |
| 2004 | 19.6 | -6.6 | 11.1 | -18.5 | 10.3 | 1.9 | -11.6 | -14.9 | 4.5 | 1.3 | -9.0 | 11.5 |
| 2003 | -15.7 | -2.7 | 1.9 | 4.4 | 33.2 | 3.8 | 24.6 | -1.9 | -6.5 | 6.9 | -9.3 | 3.5 |
| 2002 | 8.9 | -4.7 | 2.3 | -28.0 | -0.5 | -14.3 | -3.6 | -11.5 | -28.3 | 29.4 | -1.2 | -38.4 |
| 2001 | 28.9 | -25.2 | 21.4 | 9.3 | -17.4 | 9.6 | 2.2 | -10.4 | -49.9 | 20.9 | 19.3 | 14.1 |
| 2000 | -20.4 | 54.4 | 31.3 | 10.6 | 0.4 | 25.9 | -7.5 | 0.0 | -43.6 | -24.5 | -9.3 | 12.7 |
| 1999 | 54.3 | -26.1 | -16.4 | -22.7 | 1.7 | 6.9 | 52.2 | 21.5 | -11.2 | 7.2 | -6.0 | 16.5 |
| 1998 | 33.3 | -4.0 | -12.4 | 6.9 | -24.1 | 5.3 | 34.3 | -31.7 | 33.8 | 24.9 | 8.7 | 22.4 |
| 1997 | 19.3 | 8.6 | 7.0 | -12.7 | 19.9 | -5.3 | 21.3 | -8.3 | -22.1 | -22.5 | -7.4 | 4.3 |
| 1996 | -13.6 | -6.6 | -1.2 | 15.0 | -11.6 | -19.5 | -27.1 | 20.5 | 34.1 | -18.0 | 32.5 | -12.1 |
| 1995 | 0.3 | 40.1 | 22.9 | 8.4 | 8.3 | 23.3 | 13.4 | 23.4 | 3.3 | -11.2 | -23.0 | -26.9 |
| 1994 | 25.5 | 21.4 | 17.5 | 9.8 | -7.5 | 2.6 | 8.1 | 7.7 | -14.2 | 15.9 | 5.0 | 5.2 |
| 1993 | 17.2 | 10.7 | -3.6 | -2.6 | 29.4 | 24.8 | 20.9 | 18.9 | 2.3 | -13.0 | -2.5 | 0.5 |
| 1992 | 31.9 | 4.7 | -20.5 | -7.3 | 3.5 | -4.2 | 14.0 | -6.2 | 6.6 | 19.2 | -3.0 | 0.7 |
| 1991 | 22.2 | 25.3 | 4.8 | -9.2 | 12.7 | -29.3 | 5.3 | 14.1 | 2.6 | 20.7 | -24.0 | 6.6 |
| 1990 | -20.5 | 56.5 | 1.0 | 0.0 | 10.2 | -1.9 | -15.1 | -20.0 | -8.3 | -4.5 | 25.4 | 2.5 |
| 1989 | 15.1 | 7.6 | -0.6 | 9.7 | 15.3 | -24.5 | -27.7 | 7.5 | -9.6 | -19.2 | -4.8 | -2.5 |
| 1988 | -4.2 | 36.3 | -7.1 | 12.6 | 6.2 | 3.5 | -12.4 | -11.6 | 22.6 | -9.5 | -18.4 | 1.6 |
| 1987 | 25.0 | 20.0 | 14.8 | 33.9 | 20.5 | -13.0 | 10.3 | 0.0 | 12.5 | -36.1 | -4.3 | 78.8 |
| 1986 | 38.2 | -2.1 | 3.3 | 22.1 | -13.8 | -25.0 | -14.7 | 26.6 | -13.6 | -18.6 | -31.6 | -7.7 |
| 1985 | -11.9 | -51.6 | -1.1 | -6.5 | -23.3 | 7.6 | -9.9 | -7.8 | -5.1 | -35.7 | 97.2 | -4.2 |
| 1984 | · | · | · | · | · | 79.7 | -17.7 | 49.7 | -14.8 | 0.9 | 4.2 | -2.7 |
| Avg | 9.6 | 5.7 | 2.1 | 2.4 | 6.5 | 1.0 | 0.6 | 1.2 | -0.6 | -0.5 | 2.7 | 3.6 |
Values in %. Current and first-listed months are partial (greyed).
returnsview.com
Seasonality — average by calendar month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | +9.6% | +5.7% | +2.1% | +2.4% | +6.5% | +1.0% | +1.0% | +1.2% | -0.6% | -0.5% | +2.7% | +3.5% |
| Win rate | 67%/42 | 62%/42 | 52%/42 | 50%/42 | 67%/42 | 53%/43 | 43%/42 | 43%/42 | 48%/42 | 48%/42 | 50%/42 | 60%/42 |
Win rate = share of positive months / sample size.
Risk & extremes
Max drawdown
-98.2%
Worst peak-to-trough fall on record
Monthly volatility
±18.1%
Std. dev. of monthly returns
Positive months
53%
Share of completed months in the green
Best month
+97.22%
1985-11
Worst month
-51.56%
1985-02
Longest streaks
12▲ / 7▼
Consecutive up / down months
Drawdown & rolling returns
Percent below the all-time high at each month-end — how far underwater the asset was.
About Micron Technology
Micron Technology turns caffeine and code into shareholder value — with price receipts on this site going back to 1984. And the long game: $100 at its first close here (1984) would be about $47,581 today.
Did you know?
- Its best month on record was November 1985 at +97.22%; its worst, February 1985 at -51.56%.
Trivia for entertainment — the numbers come from our price data; the jokes don't.