S&P 500 returns
Historical returns heatmaps for 503 S&P 500 constituents (split/dividend-adjusted) · last day best: IP +11.21% · worst: SNDK -10.79%
1–100 of 503
| -0.84% | +5.41% | +5.47% | +2.45% | +16.06% | 1999 | |
| +3.53% | -0.22% | +13.63% | +22.72% | +56.41% | 1980 | |
| +0.95% | +1.91% | +10.42% | +15.37% | +39.14% | 2013 | |
| +2.57% | -3.34% | -2.29% | +3.96% | -0.37% | 2020 | |
| +2.29% | +2.36% | +13.89% | -16.81% | -16.67% | 1980 | |
| +3.26% | +1.98% | +8.89% | +7.76% | +17.45% | 1995 | |
| +5.95% | +2.38% | +13.81% | -44.75% | -47.38% | 2001 | |
| +6.10% | -5.12% | +14.52% | -35.68% | -39.44% | 1986 | |
| -2.19% | -0.93% | -10.00% | +37.55% | +66.02% | 1980 | |
| -0.50% | +0.02% | +14.44% | +51.57% | +59.69% | 1980 | |
| +2.97% | -2.03% | +13.75% | -1.23% | -16.07% | 1980 | |
| +2.19% | -3.94% | +8.90% | -29.14% | -30.34% | 1985 | |
| +0.45% | +2.00% | +0.41% | +15.52% | +16.98% | 1998 | |
| +0.46% | +2.57% | +0.43% | +19.33% | +28.32% | 1962 | |
| +0.07% | +0.47% | +1.09% | +6.00% | +13.06% | 1991 | |
| +1.01% | +0.71% | +6.67% | +15.10% | +25.21% | 1980 | |
| +1.15% | -1.79% | +3.84% | -6.42% | +2.17% | 1973 | |
| +1.15% | +0.04% | +4.97% | +15.85% | +52.21% | 2004 | |
| +2.30% | -2.41% | +12.24% | -3.97% | -19.20% | 1984 | |
| -1.70% | -4.01% | -3.44% | +32.23% | +42.94% | 1999 | |
| -1.76% | -4.91% | -22.31% | -18.39% | +38.28% | 1994 | |
| -0.73% | -5.51% | -2.27% | +6.96% | -17.39% | 2001 | |
| +2.14% | +4.03% | +11.32% | +25.53% | +36.03% | 1993 | |
| -0.78% | +11.75% | +14.45% | -2.92% | -5.56% | 2013 | |
| -4.72% | +1.24% | -8.95% | +109.19% | +187.15% | 1980 | |
| +4.48% | +1.37% | +6.78% | +10.01% | -5.99% | 2012 | |
| -3.29% | +5.28% | +0.43% | +143.72% | +221.95% | 1980 | |
| +0.34% | +2.10% | +2.80% | +18.22% | +35.48% | 1984 | |
| +1.22% | +2.66% | +7.00% | +16.56% | +25.54% | 1983 | |
| +1.69% | +0.20% | +14.74% | +8.58% | +3.65% | 2005 | |
| +1.23% | -1.99% | -4.47% | -3.21% | -25.14% | 1998 | |
| -0.66% | -6.12% | -0.92% | +0.56% | -0.05% | 1997 | |
| -1.48% | +3.19% | +7.57% | +32.79% | +52.57% | 2014 | |
| +1.66% | -1.50% | +11.13% | +2.77% | +1.91% | 1980 | |
| +2.17% | +3.28% | +1.00% | -8.15% | -16.07% | 1983 | |
| -0.74% | +2.64% | +8.46% | +50.20% | +92.48% | 1979 | |
| +1.22% | +0.76% | +7.53% | +22.99% | +2.89% | 1980 | |
| -3.02% | +0.97% | -6.21% | +13.37% | +47.15% | 1991 | |
| +3.03% | +1.78% | +0.01% | -14.60% | -17.85% | 2011 | |
| -1.72% | -7.67% | -15.70% | -41.83% | +8.90% | 2021 | |
| +0.80% | -1.60% | -6.41% | -25.68% | -19.74% | 2011 | |
| +1.64% | +1.43% | +0.72% | +7.12% | -34.13% | 1997 | |
| +4.31% | +0.66% | +11.10% | -19.86% | -28.06% | 2014 | |
| +0.66% | +0.87% | +3.84% | +8.12% | +16.18% | 1983 | |
| -0.62% | -1.52% | +4.24% | +6.73% | -2.21% | 1994 | |
| -2.69% | +2.99% | -0.04% | +10.76% | +33.25% | 2009 | |
| +3.67% | +0.31% | -1.38% | -11.10% | -8.38% | 1973 | |
| +0.19% | -0.33% | +3.87% | +4.63% | -1.64% | 2008 | |
| +2.12% | -1.56% | +9.99% | -11.55% | -29.17% | 2001 | |
| -4.30% | -8.21% | -4.52% | -11.12% | +6.95% | 1972 | |
| +1.16% | -2.92% | -4.22% | -12.80% | -23.01% | 1991 | |
| +0.14% | -2.11% | -4.87% | -3.50% | -9.40% | 1962 | |
| +1.26% | +1.27% | +7.48% | +13.46% | +30.35% | 1973 | |
| +2.59% | +1.80% | +4.69% | +20.88% | +9.48% | 1973 | |
| +3.37% | -0.93% | +6.46% | +17.33% | -21.47% | 1981 | |
| +1.18% | +0.02% | +10.05% | +31.31% | +34.04% | 1985 | |
| +2.22% | -1.14% | +5.81% | +3.87% | +10.97% | 1973 | |
| +0.62% | -0.43% | +1.07% | +39.37% | +38.43% | 1983 | |
| +1.48% | +1.95% | -6.19% | +1.88% | -13.42% | 1980 | |
| -0.63% | +2.00% | +11.51% | +38.04% | +62.42% | 2001 | |
| +0.78% | -1.84% | +1.30% | +14.89% | +52.49% | 1991 | |
| +2.68% | -2.32% | -2.09% | -16.97% | -21.01% | 1999 | |
| +2.07% | +2.32% | +1.54% | +26.61% | +27.38% | 1987 | |
| +3.27% | -1.89% | -14.69% | -29.19% | -45.13% | 2005 | |
| +1.78% | -1.54% | +7.44% | -0.82% | -4.17% | 1999 | |
| +0.94% | +2.22% | +14.17% | +19.00% | +32.96% | 1972 | |
| -0.75% | +1.13% | +10.69% | +38.04% | +61.94% | 1973 | |
| +3.13% | -0.66% | +6.30% | -32.45% | -39.93% | 2007 | |
| +0.83% | +0.82% | +0.02% | -1.54% | +2.98% | 1996 | |
| +2.92% | -2.44% | +9.48% | -14.66% | -33.58% | 1981 | |
| +1.54% | +0.50% | -0.47% | -53.59% | -58.34% | 1992 | |
| +4.42% | +2.43% | +15.05% | -13.89% | -24.36% | 2007 | |
| +1.87% | -1.06% | +8.89% | +4.91% | +2.05% | 1997 | |
| +0.24% | +2.19% | -7.94% | +14.41% | +41.72% | 1977 | |
| +0.91% | -0.21% | -1.92% | +11.75% | +45.57% | 1983 | |
| -0.39% | +0.28% | -6.99% | +31.38% | -12.27% | 2020 | |
| -1.56% | +0.29% | +7.52% | +56.15% | +64.42% | 1983 | |
| -0.65% | +0.96% | -10.63% | +55.80% | +108.39% | 1962 | |
| +1.84% | +2.16% | +7.34% | +15.96% | +33.96% | 1993 | |
| +0.07% | +4.26% | +14.22% | +14.09% | +16.45% | 2010 | |
| +2.88% | -1.06% | +4.12% | -13.27% | -3.55% | 2004 | |
| +0.44% | -5.39% | -8.81% | -13.67% | -31.08% | 1998 | |
| +4.19% | -0.30% | -8.92% | -12.86% | -10.63% | 1987 | |
| -1.28% | -1.17% | -12.40% | +4.37% | +0.49% | 1987 | |
| +2.80% | +0.44% | +2.76% | -0.67% | -24.57% | 2013 | |
| -0.45% | +8.70% | +2.38% | -22.11% | -14.26% | 2022 | |
| -1.29% | +3.01% | +21.32% | +63.24% | +36.63% | 2005 | |
| +0.11% | -0.70% | +3.48% | +24.82% | +50.58% | 2014 | |
| +1.51% | -0.44% | -1.04% | +17.19% | +1.68% | 1980 | |
| -9.25% | -10.55% | +5.20% | +16.41% | +83.01% | 1997 | |
| -2.52% | -6.14% | -6.17% | -40.93% | -67.55% | 2010 | |
| +1.15% | +2.89% | +3.62% | +5.79% | +0.12% | 1982 | |
| -4.07% | +4.42% | -15.65% | +67.17% | +348.40% | 1997 | |
| +1.91% | +1.12% | +2.44% | +13.21% | +26.40% | 1980 | |
| +0.74% | -2.40% | -1.23% | +16.27% | +4.57% | 1973 | |
| +1.87% | -0.80% | +0.18% | -2.98% | -24.02% | 1973 | |
| +1.71% | -6.28% | -0.18% | -17.43% | -29.48% | 1980 | |
| +0.39% | +4.19% | +10.20% | -3.78% | -4.31% | 2002 | |
| -0.69% | -7.69% | +0.32% | -14.08% | -30.50% | 2006 | |
| -0.06% | +2.49% | -4.35% | +31.06% | +84.88% | 1973 |
1–100 of 503