Air Products (APD)
S&P 500 · Materials · data since 1980-03-17 · last close 2026-07-24
1d
+1.22%
7d
+0.76%
30d
+7.53%
YTD
+22.99%
1y
+2.89%
Air Products (APD) monthly returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11.1 | 1.2 | 5.4 | 3.9 | -7.1 | 5.2 | 2.2 | · | · | · | · | · |
| 2025 | 16.3 | -5.7 | -6.7 | -7.5 | 2.9 | 1.1 | 2.7 | 2.2 | -7.3 | -10.5 | 7.6 | -5.4 |
| 2024 | -6.6 | -8.5 | 4.3 | -2.5 | 12.8 | -3.2 | 3.0 | 5.7 | 6.8 | 4.9 | 7.7 | -13.3 |
| 2023 | 4.0 | -10.8 | 1.1 | 2.5 | -8.6 | 12.0 | 1.9 | -3.2 | -3.5 | -0.3 | -4.2 | 1.9 |
| 2022 | -7.3 | -16.2 | 6.4 | -6.3 | 5.2 | -1.6 | 3.2 | 1.7 | -7.2 | 7.6 | 23.9 | -0.1 |
| 2021 | -2.4 | -4.2 | 10.7 | 2.5 | 3.9 | -3.5 | 1.2 | -7.4 | -4.4 | 17.1 | -4.1 | 6.4 |
| 2020 | 1.6 | -8.0 | -8.5 | 13.0 | 7.1 | 0.5 | 18.7 | 2.0 | 2.4 | -7.3 | 1.4 | -2.0 |
| 2019 | 2.7 | 10.2 | 6.0 | 7.8 | -1.1 | 11.8 | 0.8 | -1.0 | -1.3 | -3.9 | 10.8 | -0.1 |
| 2018 | 2.6 | -4.5 | -0.4 | 2.0 | -0.5 | -2.8 | 5.4 | 1.3 | 1.1 | -7.6 | 4.2 | 0.2 |
| 2017 | -2.8 | 0.5 | -3.0 | 3.9 | 2.5 | -0.0 | -0.6 | 2.3 | 4.0 | 6.1 | 2.3 | 1.2 |
| 2016 | -2.6 | 4.5 | 9.4 | 1.3 | -2.2 | 0.2 | 5.2 | 4.2 | -3.4 | -3.5 | 8.3 | 0.1 |
| 2015 | 1.0 | 7.2 | -2.6 | -5.2 | 2.3 | -6.2 | 4.2 | -2.1 | -8.0 | 8.9 | -1.5 | -4.4 |
| 2014 | -5.9 | 15.4 | -1.2 | -1.3 | 2.1 | 7.8 | 2.6 | 0.9 | -1.7 | 3.4 | 6.8 | 0.8 |
| 2013 | 4.1 | -1.3 | 1.7 | -0.2 | 8.6 | -2.3 | 18.6 | -6.0 | 5.0 | 2.3 | -0.2 | 3.4 |
| 2012 | 3.3 | 2.5 | 2.5 | -6.9 | -7.5 | 3.0 | -0.4 | 2.7 | 0.9 | -6.3 | 7.0 | 2.1 |
| 2011 | -4.1 | 5.4 | -1.3 | 5.9 | -0.5 | 1.1 | -7.2 | -7.7 | -6.0 | 12.8 | -2.8 | 2.4 |
| 2010 | -6.3 | -9.7 | 8.6 | 3.8 | -10.1 | -5.5 | 12.0 | 2.0 | 12.5 | 2.6 | 1.5 | 6.1 |
| 2009 | 0.1 | -8.1 | 22.6 | 17.2 | -1.7 | 0.4 | 15.5 | 0.6 | 4.0 | -0.6 | 7.5 | -1.7 |
| 2008 | -9.1 | 1.9 | 1.2 | 7.0 | 3.5 | -2.6 | -3.7 | -3.5 | -25.0 | -15.1 | -17.8 | 6.2 |
| 2007 | 6.2 | 0.2 | -0.6 | 3.4 | 1.9 | 3.5 | 7.5 | 4.2 | 9.0 | 0.1 | 1.2 | -0.0 |
| 2006 | 4.2 | 4.0 | 5.3 | 2.0 | -5.4 | -0.9 | 0.0 | 3.7 | 0.6 | 5.0 | -0.8 | 2.1 |
| 2005 | 1.6 | 6.3 | 1.6 | -7.2 | 2.5 | 0.7 | -0.9 | -7.3 | 0.1 | 3.8 | 3.4 | 0.6 |
| 2004 | -5.5 | -3.4 | 4.4 | -0.6 | 0.3 | 5.5 | -1.3 | 1.2 | 4.4 | -2.2 | 7.7 | 1.8 |
| 2003 | -3.0 | -6.5 | 7.4 | 4.0 | 1.2 | -4.0 | 11.7 | 1.8 | -4.2 | 0.7 | 5.6 | 10.7 |
| 2002 | -1.4 | 4.9 | 6.9 | -7.0 | 4.4 | 1.1 | -12.3 | 6.0 | -10.0 | 5.2 | 0.1 | -2.8 |
| 2001 | -7.9 | 7.4 | -4.8 | 11.9 | 8.8 | -1.8 | -10.8 | 3.9 | -8.5 | 3.8 | 14.2 | 3.0 |
| 2000 | -11.7 | -13.1 | 11.1 | 9.2 | 11.5 | -10.5 | 8.3 | 8.8 | -0.3 | 3.6 | -7.7 | 19.6 |
| 1999 | -15.9 | -4.5 | 7.1 | 37.2 | -12.8 | -1.4 | -16.9 | 1.7 | -13.4 | -6.0 | 17.7 | 4.2 |
| 1998 | -2.5 | 4.7 | -0.9 | 4.9 | 0.1 | -7.7 | -12.5 | -12.7 | -2.1 | 26.9 | 1.0 | 5.4 |
| 1997 | 3.3 | 3.9 | -8.1 | 5.7 | 8.4 | 4.9 | 8.5 | -7.5 | 2.0 | -8.4 | 0.9 | 7.7 |
| 1996 | 1.2 | -0.2 | 3.1 | 4.6 | 4.2 | -2.7 | -7.4 | 2.6 | 6.9 | 3.0 | 15.8 | -0.1 |
| 1995 | 0.0 | 10.4 | 6.4 | -3.4 | 5.5 | 5.4 | 0.5 | -4.2 | -2.3 | -1.0 | 7.5 | -4.5 |
| 1994 | 12.2 | -4.0 | -5.8 | -3.1 | -2.3 | 0.9 | 13.3 | 3.6 | -5.5 | 2.1 | -7.1 | 1.1 |
| 1993 | -6.2 | 0.3 | 0.8 | -0.8 | -2.3 | -7.7 | 2.5 | 8.1 | -10.4 | 7.7 | 5.7 | 0.8 |
| 1992 | 7.1 | 8.1 | -0.4 | 10.6 | 0.5 | -9.4 | 0.0 | -0.6 | 5.5 | 6.8 | 0.5 | -1.4 |
| 1991 | 7.8 | 8.9 | 5.5 | -7.4 | 13.6 | -4.4 | -0.7 | 2.8 | -1.8 | 2.2 | -5.5 | 14.5 |
| 1990 | -2.9 | -3.0 | 16.2 | -1.2 | 9.9 | 0.2 | -3.8 | -16.8 | -0.0 | 7.8 | 10.8 | 2.8 |
| 1989 | 13.3 | -3.5 | -4.3 | 0.0 | -0.9 | -4.8 | 12.8 | 6.3 | -4.3 | -3.8 | 3.1 | 6.5 |
| 1988 | 1.2 | 16.4 | -6.0 | 7.8 | -5.9 | 11.9 | -8.6 | -10.0 | 1.3 | -0.6 | -6.3 | 6.5 |
| 1987 | 20.6 | 9.4 | -3.1 | -7.3 | 6.0 | 7.4 | 7.2 | -0.7 | -1.5 | -30.6 | -0.7 | 21.5 |
| 1986 | 11.1 | 13.0 | -0.9 | -0.2 | 0.6 | -12.1 | -3.9 | -2.2 | 0.6 | 8.4 | 2.5 | -3.2 |
| 1985 | 4.3 | 2.9 | -1.4 | 0.8 | 8.2 | 6.0 | 0.9 | -5.3 | -0.5 | 4.3 | 13.2 | 4.0 |
| 1984 | 0.8 | -13.1 | 18.2 | 0.8 | -12.1 | 1.9 | -1.5 | 18.1 | -8.2 | 1.1 | 1.7 | 2.9 |
| 1983 | 15.1 | 6.0 | -7.9 | 4.9 | 6.1 | 5.5 | -2.6 | 4.6 | -1.6 | -11.6 | 7.7 | -1.1 |
| 1982 | -6.6 | -10.3 | 11.1 | 0.7 | -10.6 | -3.6 | -11.1 | 3.2 | -3.6 | 20.5 | 12.7 | -0.3 |
| 1981 | 6.3 | -2.8 | 4.7 | 2.5 | -4.1 | -10.5 | -5.4 | -3.0 | -2.8 | 11.7 | -7.0 | 3.1 |
| 1980 | · | · | 0.7 | 9.3 | -1.3 | 3.3 | 16.1 | 2.2 | 6.8 | 0.8 | -2.3 | -14.5 |
| Avg | 1.1 | 0.3 | 2.6 | 2.6 | 1.0 | -0.2 | 1.6 | 0.2 | -1.6 | 1.6 | 3.3 | 2.1 |
Values in %. Current and first-listed months are partial (greyed).
returnsview.com
Seasonality — average by calendar month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | +1.1% | +0.3% | +2.6% | +2.6% | +1.0% | -0.2% | +1.6% | +0.1% | -1.6% | +1.6% | +3.4% | +2.1% |
| Win rate | 57%/46 | 54%/46 | 60%/47 | 62%/47 | 60%/47 | 51%/47 | 57%/46 | 61%/46 | 39%/46 | 63%/46 | 70%/46 | 65%/46 |
Win rate = share of positive months / sample size.
Risk & extremes
Max drawdown
-60.3%
Worst peak-to-trough fall on record
Monthly volatility
±7.3%
Std. dev. of monthly returns
Positive months
58%
Share of completed months in the green
Best month
+37.23%
1999-04
Worst month
-30.61%
1987-10
Longest streaks
8▲ / 6▼
Consecutive up / down months
Drawdown & rolling returns
Percent below the all-time high at each month-end — how far underwater the asset was.
About Air Products
Air Products supplies the raw ingredients everyone else takes credit for — with price receipts on this site going back to 1980. And the long game: $100 at its first close here (1980) would be about $19,453 today.
Did you know?
- Its best month on record was April 1999 at +37.23%; its worst, October 1987 at -30.61%.
- It has closed November in the green 32 out of 46 times — past performance, future shrug.
Trivia for entertainment — the numbers come from our price data; the jokes don't.