Best Buy (BBY)
S&P 500 · Consumer Discretionary · data since 1985-04-18 · last close 2026-07-24
1d
+1.18%
7d
+0.02%
30d
+10.05%
YTD
+31.31%
1y
+34.04%
Best Buy (BBY) monthly returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.7 | -4.8 | 5.2 | -5.8 | 28.9 | -1.4 | 12.6 | · | · | · | · | · |
| 2025 | 0.1 | 4.7 | -17.1 | -9.4 | -0.6 | 2.7 | -3.1 | 13.2 | 4.0 | 8.6 | -3.5 | -14.5 |
| 2024 | -7.4 | 11.6 | 2.7 | -10.2 | 15.2 | 0.4 | 2.6 | 16.0 | 3.9 | -12.5 | -0.5 | -3.6 |
| 2023 | 10.6 | -6.3 | -4.7 | -4.8 | -2.5 | 14.1 | 1.3 | -8.0 | -8.0 | -3.8 | 6.2 | 11.7 |
| 2022 | -2.3 | -2.7 | -5.1 | -1.1 | -8.8 | -19.6 | 18.1 | -8.2 | -9.3 | 8.0 | 24.7 | -4.9 |
| 2021 | 9.1 | -7.8 | 15.1 | 1.3 | -0.0 | -0.5 | -2.3 | 3.7 | -8.7 | 15.6 | -12.6 | -4.3 |
| 2020 | -3.5 | -10.7 | -24.0 | 34.6 | 1.8 | 12.5 | 14.1 | 11.4 | 0.9 | 0.2 | -2.5 | -7.8 |
| 2019 | 11.9 | 16.2 | 4.0 | 4.7 | -15.8 | 12.1 | 9.8 | -16.8 | 9.2 | 4.1 | 12.3 | 9.5 |
| 2018 | 6.7 | -0.8 | -2.8 | 9.3 | -10.8 | 9.9 | 0.6 | 6.0 | 0.3 | -11.6 | -7.9 | -17.4 |
| 2017 | 4.3 | -0.9 | 12.2 | 5.4 | 14.6 | -2.9 | 1.8 | -7.0 | 5.6 | -1.7 | 6.5 | 15.5 |
| 2016 | -8.3 | 16.0 | 2.4 | -1.1 | 0.3 | -4.0 | 9.8 | 14.5 | -0.0 | 1.9 | 17.4 | -6.1 |
| 2015 | -9.7 | 8.2 | 1.0 | -8.3 | 0.1 | -5.4 | -1.0 | 13.8 | 1.7 | -5.6 | -9.3 | -3.5 |
| 2014 | -41.0 | 13.1 | -0.2 | -1.8 | 6.7 | 12.8 | -4.1 | 7.3 | 6.0 | 1.6 | 15.4 | -0.6 |
| 2013 | 37.2 | 0.9 | 36.0 | 17.3 | 6.0 | -0.2 | 10.1 | 19.6 | 4.6 | 14.1 | -5.3 | -1.3 |
| 2012 | 2.5 | 3.1 | -4.1 | -6.1 | -15.2 | 12.9 | -13.7 | -1.9 | -2.1 | -11.6 | -13.8 | -8.3 |
| 2011 | -0.8 | -5.2 | -10.9 | 9.2 | 1.7 | -0.6 | -12.1 | -7.3 | -8.3 | 12.6 | 3.3 | -13.1 |
| 2010 | -7.1 | -0.4 | 16.6 | 7.3 | -7.2 | -19.9 | 2.8 | -9.4 | 30.1 | 5.7 | -0.6 | -19.4 |
| 2009 | 0.2 | 2.9 | 31.7 | 1.4 | -8.6 | -4.6 | 12.1 | -2.9 | 3.4 | 2.1 | 12.2 | -7.5 |
| 2008 | -7.2 | -11.7 | -3.6 | 4.1 | 8.5 | -15.2 | 0.6 | 12.7 | -16.2 | -28.0 | -22.9 | 35.7 |
| 2007 | 2.5 | -7.8 | 4.8 | -4.0 | 3.5 | -3.4 | -4.3 | -1.4 | 4.7 | 5.7 | 5.2 | 3.1 |
| 2006 | 16.5 | 6.3 | 3.8 | 1.4 | -6.5 | 3.6 | -17.3 | 3.7 | 14.2 | 3.2 | -0.5 | -10.3 |
| 2005 | -9.3 | 0.4 | -0.0 | -6.6 | 8.1 | 26.1 | 11.7 | -6.7 | -8.5 | 1.7 | 9.0 | -9.7 |
| 2004 | -3.4 | 5.7 | -2.9 | 5.1 | -2.8 | -3.8 | -4.9 | -3.4 | 16.6 | 9.4 | -4.8 | 5.4 |
| 2003 | 8.0 | 11.4 | -7.2 | 28.2 | 11.9 | 13.5 | -0.6 | 19.1 | -8.6 | 22.7 | 6.9 | -15.7 |
| 2002 | -0.6 | -8.9 | 17.5 | -6.1 | -6.8 | -21.4 | -9.4 | -35.6 | 5.2 | -7.6 | 34.3 | -12.8 |
| 2001 | 68.5 | -17.8 | -12.2 | 53.1 | -3.5 | 19.5 | 5.4 | -11.9 | -22.9 | 20.8 | 30.0 | 4.3 |
| 2000 | -5.0 | 14.4 | 57.4 | -6.1 | -20.7 | -1.2 | 15.0 | -13.9 | 1.6 | -21.1 | -48.7 | 14.8 |
| 1999 | 47.9 | 2.2 | 12.1 | -8.4 | -4.5 | 48.4 | 10.6 | -5.7 | -11.9 | -10.1 | 12.1 | -19.6 |
| 1998 | 37.6 | 17.4 | 12.0 | 5.3 | -7.5 | 11.2 | 29.4 | -16.8 | 7.1 | 15.3 | 20.1 | 6.5 |
| 1997 | -5.9 | -7.5 | 10.8 | 31.7 | 0.9 | 8.7 | -12.2 | 31.3 | 44.7 | 13.2 | 4.3 | 26.6 |
| 1996 | -6.2 | 9.8 | 3.7 | 10.8 | 18.2 | 1.1 | -19.0 | 18.8 | 2.8 | -28.0 | -22.1 | -16.7 |
| 1995 | -0.8 | -29.8 | -0.6 | 26.6 | -11.0 | 9.2 | -2.4 | 3.9 | -2.8 | -20.9 | -1.2 | -20.7 |
| 1994 | -0.8 | 19.8 | 15.6 | 13.1 | -20.1 | 0.0 | -15.2 | 44.4 | 10.6 | -3.8 | 17.6 | -29.4 |
| 1993 | 3.9 | 1.5 | 9.1 | -12.5 | -4.8 | -7.4 | 11.9 | 32.3 | 51.8 | 16.1 | -17.4 | -6.5 |
| 1992 | 28.8 | 2.9 | 17.7 | -25.7 | -17.6 | 18.3 | -3.4 | -6.3 | 41.5 | 22.5 | 29.1 | 3.3 |
| 1991 | 37.8 | 8.1 | 3.0 | 21.7 | 51.2 | 40.2 | -12.4 | 24.4 | 28.9 | 0.0 | 2.0 | -48.2 |
| 1990 | 14.6 | 12.7 | 33.9 | -21.7 | 30.8 | 11.8 | -2.1 | -30.1 | -23.1 | -18.0 | 19.5 | -8.2 |
| 1989 | 26.9 | -8.2 | -11.5 | -7.3 | -14.1 | 1.8 | 0.0 | -16.1 | -2.1 | 28.3 | -3.4 | -15.8 |
| 1988 | -16.7 | 7.3 | 27.1 | -8.0 | -18.8 | 14.3 | 1.6 | 52.3 | -29.3 | 7.1 | -8.0 | -2.9 |
| 1987 | 13.7 | 23.6 | -25.8 | -25.8 | -2.0 | 19.8 | 10.4 | 27.6 | -13.0 | -42.5 | -30.9 | 17.9 |
| 1986 | -4.3 | 26.6 | 11.7 | 12.1 | 19.3 | 20.9 | -17.3 | -10.5 | -7.5 | 21.8 | -1.9 | -8.7 |
| 1985 | · | · | · | -11.1 | 20.8 | -12.9 | 15.8 | 17.1 | 0.0 | 16.8 | 21.3 | 19.6 |
| Avg | 6.0 | 2.8 | 5.7 | 2.7 | 0.9 | 5.3 | 1.2 | 4.2 | 2.9 | 1.3 | 2.2 | -4.0 |
Values in %. Current and first-listed months are partial (greyed).
returnsview.com
Seasonality — average by calendar month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | +6.0% | +2.8% | +5.7% | +2.7% | +0.9% | +5.3% | +0.9% | +4.2% | +2.9% | +1.3% | +2.2% | -4.0% |
| Win rate | 51%/41 | 61%/41 | 61%/41 | 50%/42 | 45%/42 | 57%/42 | 51%/41 | 51%/41 | 56%/41 | 61%/41 | 51%/41 | 32%/41 |
Win rate = share of positive months / sample size.
Risk & extremes
Max drawdown
-80.9%
Worst peak-to-trough fall on record
Monthly volatility
±15.8%
Std. dev. of monthly returns
Positive months
52%
Share of completed months in the green
Best month
+68.46%
2001-01
Worst month
-48.69%
2000-11
Longest streaks
9▲ / 8▼
Consecutive up / down months
Drawdown & rolling returns
Percent below the all-time high at each month-end — how far underwater the asset was.
About Best Buy
Best Buy monetizes the fact that people never stop buying stuff — with price receipts on this site going back to 1985. And the long game: $100 at its first close here (1985) would be about $95,385 today.
Did you know?
- Its best month on record was January 2001 at +68.46%; its worst, November 2000 at -48.69%.
Trivia for entertainment — the numbers come from our price data; the jokes don't.