Williams Companies (WMB)
S&P 500 · Energy · data since 1981-12-31 · last close 2026-07-24
1d
-1.66%
7d
+0.84%
30d
-2.46%
YTD
+24.91%
1y
+29.95%
Williams Companies (WMB) monthly returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11.9 | 11.1 | -1.9 | 4.8 | -6.5 | 4.9 | -0.5 | · | · | · | · | · |
| 2025 | 2.4 | 5.0 | 3.6 | -2.0 | 3.3 | 4.7 | -4.5 | -3.5 | 10.4 | -8.7 | 5.3 | -0.5 |
| 2024 | -0.5 | 3.7 | 9.9 | -1.6 | 8.2 | 3.6 | 1.0 | 6.6 | 0.8 | 14.7 | 11.7 | -6.7 |
| 2023 | -2.0 | -6.6 | 0.7 | 1.3 | -5.3 | 15.5 | 5.6 | 0.2 | -1.1 | 2.1 | 7.0 | -4.1 |
| 2022 | 15.0 | 4.5 | 8.2 | 2.6 | 8.1 | -14.8 | 9.2 | -0.2 | -14.8 | 14.3 | 6.0 | -4.0 |
| 2021 | 5.9 | 7.6 | 5.5 | 2.8 | 8.1 | 2.3 | -5.7 | -1.4 | 6.8 | 8.3 | -4.6 | -1.3 |
| 2020 | -12.8 | -7.9 | -23.8 | 36.9 | 5.5 | -5.0 | 0.6 | 8.5 | -3.5 | -2.3 | 9.3 | -2.7 |
| 2019 | 22.1 | -0.9 | 9.1 | -1.4 | -6.9 | 7.8 | -12.1 | -4.2 | 3.5 | -7.3 | 1.8 | 6.1 |
| 2018 | 3.0 | -11.6 | -9.3 | 3.5 | 4.4 | 2.3 | 9.7 | -0.5 | -7.0 | -10.5 | 4.1 | -11.7 |
| 2017 | -7.4 | -1.7 | 5.5 | 3.5 | -6.6 | 7.0 | 5.0 | -6.5 | 2.0 | -5.0 | 1.9 | 6.1 |
| 2016 | -24.9 | -17.1 | 4.2 | 20.7 | 14.3 | 0.6 | 10.8 | 16.6 | 10.8 | -5.0 | 5.1 | 2.1 |
| 2015 | -2.4 | 11.8 | 4.4 | 1.2 | -0.2 | 13.7 | -8.6 | -8.2 | -22.5 | 7.0 | -7.3 | -28.0 |
| 2014 | 5.0 | 2.0 | -0.8 | 3.9 | 11.4 | 25.1 | -2.7 | 5.0 | -6.0 | 0.3 | -6.8 | -12.1 |
| 2013 | 7.1 | -1.0 | 9.0 | 1.8 | -7.7 | -6.8 | 5.2 | 6.1 | 1.4 | -1.8 | -1.4 | 10.7 |
| 2012 | 7.1 | 3.7 | 4.0 | 10.4 | -10.3 | -4.6 | 10.3 | 2.5 | 8.4 | 0.1 | -6.1 | 0.7 |
| 2011 | 9.2 | 12.5 | 3.1 | 6.4 | -5.4 | -3.0 | 4.8 | -14.2 | -9.8 | 23.7 | 7.2 | 3.1 |
| 2010 | -1.1 | 3.4 | 7.8 | 2.2 | -16.4 | -6.8 | 6.2 | -5.9 | 5.4 | 12.6 | 6.0 | 8.9 |
| 2009 | -2.3 | -20.1 | 1.7 | 23.9 | 19.0 | -6.4 | 6.9 | -0.9 | 8.7 | 5.5 | 5.5 | 6.6 |
| 2008 | -10.7 | 12.7 | -8.2 | 7.6 | 7.2 | 6.3 | -20.5 | -3.3 | -23.4 | -11.3 | -22.6 | -10.0 |
| 2007 | 3.3 | -0.1 | 5.9 | 3.6 | 8.0 | -0.4 | 2.0 | -3.6 | 9.9 | 7.1 | -4.9 | 3.4 |
| 2006 | 2.9 | -9.5 | -0.5 | 2.5 | 3.1 | 3.8 | 3.8 | 1.9 | -3.1 | 2.4 | 13.6 | -5.6 |
| 2005 | 3.2 | 12.0 | 0.2 | -9.5 | 8.2 | 3.5 | 11.8 | 6.0 | 11.6 | -11.0 | -3.6 | 8.1 |
| 2004 | 3.3 | -6.6 | 1.2 | 7.6 | 15.6 | 0.0 | 2.1 | -2.1 | 1.8 | 3.4 | 33.3 | -2.0 |
| 2003 | 20.0 | 17.6 | 20.5 | 51.8 | 13.8 | -0.0 | -19.6 | 44.0 | 3.2 | 8.3 | -8.0 | 4.8 |
| 2002 | -30.7 | -12.6 | 53.8 | -18.1 | -25.6 | -57.0 | -50.8 | 9.5 | -29.8 | -16.8 | 43.1 | 0.8 |
| 2001 | -2.0 | 6.6 | 3.1 | 7.2 | -6.6 | -16.0 | 1.7 | -2.3 | -16.1 | 5.8 | -7.5 | -3.7 |
| 2000 | 24.5 | 9.8 | 5.4 | -14.7 | 10.8 | 0.7 | 0.6 | 10.2 | -8.3 | -1.0 | -15.4 | 13.3 |
| 1999 | 5.8 | 12.1 | 7.2 | 19.6 | 9.7 | -17.6 | -1.2 | -1.6 | -8.8 | -0.3 | -10.0 | -9.0 |
| 1998 | 0.0 | 15.1 | -2.0 | -0.6 | 2.0 | 4.5 | -4.8 | -28.0 | 25.0 | -4.8 | 5.3 | 8.8 |
| 1997 | 6.7 | 9.7 | 2.3 | -1.4 | 0.9 | -0.8 | 4.6 | 2.6 | 0.3 | 8.8 | 4.9 | 7.3 |
| 1996 | 7.4 | 1.5 | 6.0 | 1.5 | -1.1 | -1.5 | -7.6 | 9.8 | 2.3 | 2.5 | 7.4 | 0.9 |
| 1995 | 7.5 | 7.5 | 6.5 | 7.3 | 4.3 | 2.6 | 6.1 | 0.1 | 6.1 | -1.0 | 9.4 | 4.5 |
| 1994 | 7.2 | -4.9 | -2.5 | 7.3 | 10.0 | 1.8 | 13.5 | -3.6 | -3.6 | -3.3 | -1.8 | -11.1 |
| 1993 | 5.1 | 6.4 | 10.9 | -0.3 | 2.4 | 12.0 | 3.4 | 5.8 | 5.7 | -5.6 | -7.9 | -10.1 |
| 1992 | -6.8 | 8.7 | -7.1 | -14.7 | -0.4 | -3.3 | 12.9 | 2.3 | 5.7 | 9.3 | 3.3 | 0.3 |
| 1991 | 1.4 | 19.9 | 2.0 | 7.5 | 3.6 | -9.3 | 5.1 | 1.8 | 6.3 | 0.3 | -2.9 | 11.2 |
| 1990 | -13.3 | -6.4 | 4.0 | -7.0 | 7.8 | -6.3 | -4.2 | -10.0 | 2.0 | 8.2 | -0.1 | -6.8 |
| 1989 | 9.4 | -4.2 | -4.7 | 4.2 | 15.9 | 3.8 | 6.7 | 8.2 | -2.3 | -3.6 | -3.1 | 0.0 |
| 1988 | 4.3 | 14.3 | 0.0 | 15.9 | -3.6 | 2.9 | -3.6 | -3.0 | 12.6 | 5.0 | -7.3 | -2.4 |
| 1987 | 26.3 | 5.5 | 4.4 | -1.9 | 5.1 | 5.4 | 2.5 | -4.0 | 4.8 | -23.1 | -19.6 | 9.4 |
| 1986 | -18.5 | 2.1 | -3.7 | 0.5 | 1.5 | -0.5 | -20.2 | 12.6 | -10.8 | 1.4 | 34.0 | -6.2 |
| 1985 | -2.5 | -3.9 | 9.0 | -8.3 | 14.1 | -8.1 | -1.8 | 11.5 | -8.5 | 7.5 | -3.3 | 2.5 |
| 1984 | 0.0 | -2.5 | 5.2 | 1.3 | -10.0 | 4.0 | -6.2 | 24.2 | 0.0 | 1.2 | -8.2 | 7.1 |
| 1983 | 19.1 | 1.2 | 10.8 | 10.1 | 3.7 | -2.0 | 1.0 | 18.7 | -6.4 | -2.7 | 2.1 | 2.3 |
| 1982 | 3.6 | -18.1 | -13.9 | 1.3 | -17.9 | -4.7 | -8.1 | 11.9 | 7.3 | 7.5 | 3.1 | -6.2 |
| 1981 | · | · | · | · | · | · | · | · | · | · | · | 0.0 |
| Avg | 2.5 | 2.0 | 3.5 | 4.5 | 2.2 | -0.8 | -0.7 | 2.7 | -0.5 | 1.0 | 1.8 | -0.3 |
Values in %. Current and first-listed months are partial (greyed).
returnsview.com
Seasonality — average by calendar month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | +2.5% | +2.0% | +3.5% | +4.5% | +2.2% | -0.8% | -0.7% | +2.7% | -0.5% | +0.9% | +1.8% | -0.3% |
| Win rate | 62%/45 | 60%/45 | 71%/45 | 71%/45 | 64%/45 | 53%/45 | 61%/44 | 55%/44 | 57%/44 | 57%/44 | 52%/44 | 51%/45 |
Win rate = share of positive months / sample size.
Risk & extremes
Max drawdown
-98%
Worst peak-to-trough fall on record
Monthly volatility
±10.7%
Std. dev. of monthly returns
Positive months
60%
Share of completed months in the green
Best month
+53.83%
2002-03
Worst month
-57.05%
2002-06
Longest streaks
9▲ / 8▼
Consecutive up / down months
Drawdown & rolling returns
Percent below the all-time high at each month-end — how far underwater the asset was.
About Williams Companies
Williams Companies swings with every OPEC meeting and geopolitical mood — with price receipts on this site going back to 1981. And the long game: $100 at its first close here (1981) would be about $11,962 today.
Did you know?
- Its best month on record was March 2002 at +53.83%; its worst, June 2002 at -57.05%.
- It has closed March in the green 32 out of 45 times — calendar astrology, but the fun kind.
Trivia for entertainment — the numbers come from our price data; the jokes don't.