Brent Crude Oil (BZ-F)
Commodities · Energy · data since 2007-07-30 · last close 2026-07-26
1d
-6.82%
7d
+1.56%
30d
+27.34%
YTD
+50.65%
1y
+33.94%
Brent Crude Oil (BZ-F) monthly returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16.2 | 2.5 | 63.3 | -3.7 | -19.3 | -20.8 | 25.7 | · | · | · | · | · |
| 2025 | 2.8 | -4.7 | 2.1 | -15.6 | 1.2 | 5.8 | 7.3 | -6.1 | -1.6 | -2.9 | -2.9 | -3.7 |
| 2024 | 6.1 | 2.3 | 4.6 | 0.4 | -7.1 | 5.9 | -6.6 | -2.4 | -8.9 | 1.9 | -0.3 | 2.3 |
| 2023 | -1.6 | -0.7 | -4.9 | -0.3 | -8.7 | 3.1 | 14.2 | 1.5 | 9.7 | -8.3 | -5.2 | -7.0 |
| 2022 | 17.3 | 10.7 | 6.8 | 1.3 | 12.3 | -6.5 | -4.2 | -12.3 | -8.8 | 7.8 | -9.9 | 0.6 |
| 2021 | 7.9 | 18.3 | -3.9 | 5.8 | 3.5 | 7.9 | 1.6 | -4.4 | 7.6 | 7.5 | -16.4 | 10.2 |
| 2020 | -11.9 | -13.1 | -55.0 | 11.1 | 39.8 | 16.5 | 5.2 | 4.6 | -9.6 | -8.5 | 27.0 | 8.8 |
| 2019 | 15.0 | 6.7 | 3.6 | 6.5 | -11.4 | 3.2 | -2.1 | -7.3 | 0.6 | -0.9 | 3.6 | 5.7 |
| 2018 | 3.7 | -4.7 | 6.8 | 7.0 | 3.2 | 2.4 | -6.5 | 4.3 | 6.8 | -8.8 | -22.2 | -8.4 |
| 2017 | -0.8 | -0.2 | -5.0 | -2.1 | -2.8 | -4.8 | 9.9 | -0.5 | 9.8 | 6.7 | 3.6 | 4.8 |
| 2016 | -6.8 | 3.5 | 10.1 | 21.5 | 3.2 | -0.0 | -14.5 | 10.8 | 4.3 | -1.6 | 4.5 | 11.2 |
| 2015 | -7.6 | 18.1 | -11.9 | 21.2 | -1.8 | -3.0 | -17.9 | 3.7 | -10.7 | 2.5 | -10.0 | -16.4 |
| 2014 | -4.0 | 2.5 | -1.2 | 0.3 | 1.2 | 2.7 | -5.6 | -2.7 | -8.3 | -9.3 | -18.3 | -18.3 |
| 2013 | 4.0 | -3.6 | -1.2 | -7.0 | -1.9 | 1.8 | 5.4 | 5.9 | -5.0 | 0.4 | 0.8 | 1.0 |
| 2012 | 3.4 | 10.5 | 0.2 | -2.8 | -14.7 | -4.0 | 7.3 | 9.2 | -1.9 | -3.3 | 2.3 | -0.1 |
| 2011 | 6.6 | 10.7 | 5.0 | 7.3 | -7.3 | -3.6 | 3.8 | -1.6 | -10.5 | 6.6 | 1.1 | -3.1 |
| 2010 | -8.3 | 8.6 | 6.6 | 5.7 | -15.3 | 1.3 | 4.2 | -4.5 | 10.3 | 1.0 | 3.3 | 10.3 |
| 2009 | 0.6 | 2.9 | 4.3 | 5.5 | 26.1 | 5.8 | 3.5 | -2.9 | -0.8 | 8.9 | 4.3 | -0.7 |
| 2008 | -1.8 | 8.6 | 0.2 | 11.0 | 14.7 | 9.4 | -11.3 | -8.0 | -13.9 | -33.5 | -18.1 | -14.8 |
| 2007 | · | · | · | · | · | · | 1.7 | -5.7 | 8.9 | 14.5 | -2.6 | 6.3 |
| Avg | 2.1 | 4.2 | 1.6 | 3.9 | 0.8 | 1.2 | 1.1 | -1.0 | -1.2 | -1.0 | -2.9 | -0.6 |
Values in %. Current and first-listed months are partial (greyed).
returnsview.com
Seasonality — average by calendar month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | +2.1% | +4.2% | +1.6% | +3.9% | +0.8% | +1.2% | -0.3% | -1.0% | -1.1% | -1.0% | -2.9% | -0.6% |
| Win rate | 58%/19 | 68%/19 | 63%/19 | 68%/19 | 47%/19 | 63%/19 | 58%/19 | 37%/19 | 42%/19 | 53%/19 | 47%/19 | 53%/19 |
Win rate = share of positive months / sample size.
Risk & extremes
Max drawdown
-86.8%
Worst peak-to-trough fall on record
Monthly volatility
±10.7%
Std. dev. of monthly returns
Positive months
55%
Share of completed months in the green
Best month
+63.29%
2026-03
Worst month
-54.99%
2020-03
Longest streaks
8▲ / 7▼
Consecutive up / down months
Drawdown & rolling returns
Percent below the all-time high at each month-end — how far underwater the asset was.
About Brent Crude Oil
Brent Crude Oil digs up ancient sunlight and sells it by the barrel — with price receipts on this site going back to 2007. Since 2007 it is down 5% overall — surviving is its own genre of awesome.
Did you know?
- Its best month on record was March 2026 at +63.29%; its worst, March 2020 at -54.99%.
Trivia for entertainment — the numbers come from our price data; the jokes don't.