W. R. Berkley Corporation (WRB)
S&P 500 · Financials · data since 1973-10-23 · last close 2026-07-24
1d
+2.76%
7d
+5.38%
30d
+7.72%
YTD
+8.72%
1y
+13.15%
W. R. Berkley Corporation (WRB) monthly returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.2 | 4.7 | -7.6 | 0.8 | -4.9 | 12.0 | 7.0 | · | · | · | · | · |
| 2025 | 0.5 | 7.2 | 12.9 | 0.7 | 4.2 | -0.8 | -6.3 | 4.2 | 7.0 | -6.9 | 8.9 | -8.3 |
| 2024 | 15.8 | 2.1 | 5.9 | -13.0 | 5.3 | -2.3 | 5.2 | 8.3 | -4.4 | 0.8 | 12.9 | -8.5 |
| 2023 | -2.7 | -5.6 | -5.8 | -5.4 | -5.5 | 7.2 | 3.6 | 0.3 | 3.6 | 6.2 | 7.6 | -1.7 |
| 2022 | 2.6 | 6.9 | 10.8 | -0.1 | 7.0 | -3.1 | -8.4 | 3.6 | -0.2 | 15.2 | 2.5 | -4.7 |
| 2021 | -6.4 | 11.6 | 8.9 | 5.8 | -2.2 | -3.7 | -1.7 | 2.9 | -2.6 | 8.8 | -3.7 | 9.1 |
| 2020 | 6.4 | -8.7 | -22.1 | 3.5 | 7.3 | -0.9 | 7.8 | 0.5 | -1.3 | -1.7 | 8.3 | 2.2 |
| 2019 | 4.0 | 8.8 | 1.4 | 8.5 | 1.5 | 7.0 | 5.3 | 2.7 | 1.5 | -3.2 | -1.5 | 1.6 |
| 2018 | 1.9 | -6.3 | 6.5 | 2.6 | 2.6 | -4.5 | 4.7 | 3.2 | 3.0 | -5.0 | 4.7 | -6.2 |
| 2017 | 1.1 | 5.7 | -0.4 | -3.8 | 1.5 | 1.2 | -0.3 | -3.4 | 0.4 | 2.8 | 1.8 | 3.7 |
| 2016 | -8.4 | 2.7 | 9.4 | -0.4 | 1.8 | 5.3 | -2.9 | 2.0 | -1.6 | -1.1 | 9.4 | 7.6 |
| 2015 | -4.4 | 1.9 | 1.4 | -3.0 | 0.0 | 6.2 | 7.3 | -2.6 | 0.4 | 2.7 | -0.1 | -1.6 |
| 2014 | -10.7 | 6.4 | 1.2 | 6.3 | 0.8 | 4.2 | -3.7 | 8.4 | -0.9 | 7.8 | 1.6 | 0.1 |
| 2013 | 9.1 | 0.8 | 7.1 | -2.1 | -5.6 | -0.0 | 3.7 | -3.0 | 4.5 | 2.5 | -0.1 | -0.9 |
| 2012 | -0.3 | 4.3 | 1.3 | 4.3 | 1.8 | 1.8 | -5.9 | 2.0 | 0.5 | 3.7 | 2.4 | -2.6 |
| 2011 | 3.2 | 6.0 | 7.8 | 1.2 | 1.5 | -1.8 | -5.1 | 0.3 | -3.6 | 17.2 | -2.0 | 1.1 |
| 2010 | -1.3 | 5.8 | 1.6 | 3.5 | 1.0 | -2.7 | 2.1 | -2.4 | 3.0 | 1.7 | -3.0 | 2.9 |
| 2009 | -14.6 | -21.4 | 8.7 | 6.0 | -9.3 | -0.8 | 8.2 | 10.0 | -0.8 | -2.2 | -0.0 | -0.0 |
| 2008 | 1.2 | -4.6 | -3.6 | -7.2 | 5.5 | -10.6 | -2.2 | -0.3 | 0.2 | 11.6 | 8.2 | 9.3 |
| 2007 | -4.1 | -1.5 | 1.8 | -1.9 | 1.4 | -1.1 | -9.6 | 1.6 | -0.7 | 1.6 | 1.6 | -2.4 |
| 2006 | 3.7 | 17.2 | 0.4 | -3.3 | -8.2 | -0.6 | 5.5 | -2.8 | 1.2 | 4.2 | -4.8 | -1.6 |
| 2005 | 1.1 | 7.7 | -3.3 | -1.7 | 9.1 | 0.8 | 4.9 | -5.2 | 11.4 | 10.7 | 6.7 | 2.3 |
| 2004 | 10.2 | 8.2 | -4.1 | 1.6 | 2.8 | 3.3 | -4.7 | -1.4 | 4.6 | 1.4 | 6.1 | 4.2 |
| 2003 | -1.0 | 3.6 | 5.8 | 8.4 | 6.0 | 7.2 | -2.7 | -3.3 | 3.8 | 0.1 | -0.4 | 2.5 |
| 2002 | -6.2 | 8.1 | 5.7 | 5.3 | -2.5 | -6.5 | -3.7 | -4.7 | 1.3 | 9.3 | 6.3 | 0.5 |
| 2001 | -25.8 | 22.0 | 5.9 | -10.1 | 7.3 | -4.5 | 1.2 | -9.1 | 26.4 | 10.8 | 0.6 | 0.6 |
| 2000 | -16.8 | -7.5 | 44.8 | -8.4 | 4.4 | -14.5 | 29.3 | 9.3 | 31.0 | -1.4 | 5.3 | 32.0 |
| 1999 | -23.7 | 10.1 | -14.0 | 12.2 | -7.7 | -1.0 | -3.5 | -5.7 | 1.7 | -0.3 | -6.8 | -1.7 |
| 1998 | -6.3 | 10.9 | 4.1 | -1.6 | 0.3 | -14.1 | -16.4 | -5.6 | -5.2 | 0.9 | 11.1 | 2.0 |
| 1997 | -4.9 | 6.5 | -0.4 | -3.4 | 5.3 | 13.8 | -1.9 | -4.2 | 17.1 | -4.5 | 1.2 | 5.7 |
| 1996 | -6.5 | -9.9 | 2.5 | -7.0 | 1.2 | -3.7 | -2.4 | 11.7 | 0.8 | 13.7 | 1.0 | -3.1 |
| 1995 | -0.7 | -4.0 | 2.8 | 2.4 | -2.0 | -3.1 | 8.1 | 11.7 | 6.1 | -4.7 | 4.6 | 19.1 |
| 1994 | 2.1 | 0.0 | -1.8 | 4.3 | 6.2 | 0.3 | -2.6 | -3.0 | -1.4 | 0.7 | -8.6 | 13.6 |
| 1993 | 2.3 | 6.5 | 0.5 | -8.5 | -4.1 | -5.5 | 9.3 | 7.1 | -6.4 | -9.4 | -6.5 | -2.5 |
| 1992 | 9.0 | 2.3 | -2.3 | -3.4 | 2.3 | 2.2 | 5.2 | -0.4 | 26.0 | 6.3 | -5.9 | -2.1 |
| 1991 | -0.7 | 19.5 | -0.8 | 2.3 | 4.2 | -5.3 | -5.5 | -4.9 | -9.2 | 15.6 | 0.0 | 10.2 |
| 1990 | -11.8 | 5.6 | 1.0 | 9.3 | 3.6 | -4.4 | 0.0 | -17.8 | -4.9 | 1.2 | 14.4 | 2.3 |
| 1989 | 7.6 | -3.1 | -4.6 | 14.5 | -6.7 | 1.9 | 8.7 | 13.0 | 4.1 | 6.8 | 6.4 | -12.3 |
| 1988 | 3.1 | 15.2 | -15.8 | 4.6 | -1.0 | 4.4 | 0.0 | 5.3 | 2.6 | 5.4 | 2.6 | -1.4 |
| 1987 | 5.7 | 15.3 | 4.7 | -15.7 | -4.4 | -2.8 | -0.9 | 2.9 | -2.8 | -15.4 | -1.1 | 10.7 |
| 1986 | 13.0 | 19.2 | 16.8 | -12.8 | 21.1 | 4.8 | -15.6 | 12.6 | -19.6 | -12.3 | -6.5 | 5.2 |
| 1985 | -8.5 | 13.0 | -1.6 | -3.3 | 6.0 | -2.4 | 19.2 | 23.4 | -8.8 | -3.1 | 40.1 | 26.6 |
| 1984 | 0.0 | -3.7 | 0.0 | 0.0 | 0.0 | 0.0 | -1.9 | -2.0 | 25.5 | -6.0 | -0.8 | 0.8 |
| 1983 | 0.0 | 1.1 | 5.6 | 27.7 | -5.0 | -5.3 | 11.1 | -1.7 | -1.7 | 3.5 | -11.7 | 1.9 |
| 1982 | 20.2 | -5.6 | -1.7 | 1.7 | -15.3 | 0.0 | -8.0 | -13.0 | 27.5 | -9.8 | 0.0 | -4.3 |
| 1981 | 21.3 | 10.5 | 3.2 | 1.5 | 4.5 | -5.8 | 10.8 | -4.2 | -17.4 | -1.8 | 5.4 | -11.9 |
| 1980 | 23.4 | 2.3 | -24.4 | 0.0 | 9.8 | -1.8 | 1.8 | 1.8 | -3.5 | -5.5 | 0.0 | -9.6 |
| 1979 | 0.0 | -29.8 | 0.9 | -7.9 | -1.9 | 7.8 | 5.4 | -10.3 | 13.3 | 0.0 | -5.9 | -4.5 |
| 1978 | -9.1 | 2.9 | 0.0 | 9.7 | 15.2 | -2.2 | 4.5 | 22.6 | 22.8 | 2.1 | -2.8 | 15.8 |
| 1977 | 15.2 | 2.6 | -12.8 | 11.8 | 42.1 | -5.6 | 25.5 | 4.7 | -3.0 | -1.5 | 7.8 | 11.6 |
| 1976 | 13.6 | -8.0 | 4.3 | 0.0 | 8.3 | 7.7 | -7.1 | 0.0 | 3.9 | -3.7 | -3.9 | 32.0 |
| 1975 | -4.3 | 22.7 | 0.0 | -11.1 | 45.8 | -2.9 | 2.9 | -5.7 | -9.1 | -6.7 | 0.0 | -21.4 |
| 1974 | 9.8 | 11.1 | 40.0 | -24.3 | -22.6 | -24.4 | 6.5 | -27.3 | -20.8 | 73.7 | -30.3 | 0.0 |
| 1973 | · | · | · | · | · | · | · | · | · | -18.3 | -39.7 | 17.1 |
| Avg | 0.5 | 3.8 | 2.0 | 0.0 | 2.6 | -0.9 | 1.7 | 0.6 | 2.4 | 2.3 | 0.8 | 2.7 |
Values in %. Current and first-listed months are partial (greyed).
returnsview.com
Seasonality — average by calendar month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | +0.5% | +3.8% | +2.0% | +0.0% | +2.6% | -0.9% | +1.6% | +0.6% | +2.4% | +2.3% | +0.8% | +2.7% |
| Win rate | 49%/53 | 72%/53 | 60%/53 | 49%/53 | 66%/53 | 36%/53 | 50%/52 | 50%/52 | 56%/52 | 57%/53 | 51%/53 | 57%/53 |
Win rate = share of positive months / sample size.
Risk & extremes
Max drawdown
-76.6%
Worst peak-to-trough fall on record
Monthly volatility
±10%
Std. dev. of monthly returns
Positive months
54%
Share of completed months in the green
Best month
+73.69%
1974-10
Worst month
-39.66%
1973-11
Longest streaks
9▲ / 8▼
Consecutive up / down months
Drawdown & rolling returns
Percent below the all-time high at each month-end — how far underwater the asset was.
About W. R. Berkley Corporation
W. R. Berkley Corporation moves money around and keeps a slice for the trouble — with price receipts on this site going back to 1973. And the long game: $100 at its first close here (1973) would be about $101,753 today.
Did you know?
- Its best month on record was October 1974 at +73.69%; its worst, November 1973 at -39.66%.
- It has closed February in the green 38 out of 53 times — past performance, future shrug.
Trivia for entertainment — the numbers come from our price data; the jokes don't.