United Rentals (URI)
S&P 500 · Industrials · data since 1997-12-18 · last close 2026-07-24
1d
+0.16%
7d
+9.22%
30d
+5.34%
YTD
+41.67%
1y
+31.53%
United Rentals (URI) monthly returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.4 | 7.7 | -13.3 | 31.7 | 4.0 | 13.8 | 0.8 | · | · | · | · | · |
| 2025 | 7.6 | -15.1 | -2.4 | 0.8 | 12.5 | 6.4 | 17.2 | 8.5 | -0.2 | -8.7 | -6.2 | -0.7 |
| 2024 | 9.1 | 11.1 | 4.0 | -7.4 | 0.5 | -3.4 | 17.1 | -1.9 | 9.2 | 0.4 | 6.8 | -18.7 |
| 2023 | 24.1 | 6.6 | -15.5 | -8.8 | -7.2 | 33.4 | 4.3 | 2.9 | -6.7 | -8.6 | 17.6 | 20.5 |
| 2022 | -3.7 | 0.5 | 10.4 | -10.9 | -5.8 | -18.5 | 32.8 | -9.5 | -7.5 | 16.9 | 11.8 | 0.7 |
| 2021 | 4.8 | 22.4 | 10.7 | -2.8 | 4.4 | -4.5 | 3.3 | 7.0 | -0.5 | 8.0 | -10.7 | -1.9 |
| 2020 | -18.6 | -2.4 | -22.3 | 24.9 | 8.1 | 7.3 | 4.3 | 13.9 | -1.4 | 2.2 | 27.3 | 2.2 |
| 2019 | 22.2 | 7.5 | -15.1 | 23.3 | -21.9 | 20.5 | -4.6 | -11.1 | 10.7 | 7.2 | 14.6 | 9.0 |
| 2018 | 5.3 | -3.3 | -1.4 | -13.2 | 6.4 | -7.5 | 0.8 | 4.8 | 5.0 | -26.6 | -2.5 | -12.5 |
| 2017 | 19.8 | 1.2 | -2.3 | -12.3 | -0.8 | 3.7 | 5.5 | -0.8 | 17.5 | 2.0 | 12.7 | 7.8 |
| 2016 | -34.0 | 7.6 | 20.6 | 7.6 | 4.1 | -3.7 | 18.7 | 3.3 | -4.6 | -3.6 | 33.6 | 4.4 |
| 2015 | -18.8 | 12.3 | -2.0 | 6.0 | -7.9 | -1.4 | -23.5 | 3.5 | -13.4 | 24.7 | 5.1 | -7.8 |
| 2014 | 3.8 | 9.1 | 7.5 | -1.2 | 7.7 | 3.6 | 1.1 | 11.1 | -5.6 | -0.9 | 3.0 | -10.0 |
| 2013 | 11.2 | 5.5 | 2.9 | -4.3 | 8.0 | -12.2 | 14.8 | -4.5 | 6.4 | 10.8 | 6.4 | 13.4 |
| 2012 | 29.4 | 9.0 | 2.9 | 8.8 | -26.0 | -1.5 | -15.1 | 11.8 | 1.2 | 24.3 | 2.1 | 9.6 |
| 2011 | 17.1 | 16.3 | 7.4 | -11.6 | -7.1 | -7.1 | -9.4 | -27.5 | 1.0 | 39.0 | 20.2 | 5.0 |
| 2010 | -18.4 | -5.7 | 24.2 | 53.1 | -15.4 | -23.3 | 41.4 | -14.6 | 31.9 | 26.6 | 4.4 | 15.9 |
| 2009 | -38.8 | -27.4 | 4.0 | 43.9 | -21.6 | 36.6 | 15.1 | 23.0 | 12.1 | -7.9 | -2.9 | 6.4 |
| 2008 | -0.7 | 10.3 | -6.3 | 0.0 | 9.3 | -4.8 | -17.5 | 0.1 | -5.9 | -32.7 | -21.3 | 13.0 |
| 2007 | 1.3 | 10.9 | -3.7 | 21.8 | 0.1 | -3.0 | -1.2 | 1.4 | -1.3 | 6.3 | -31.9 | -21.1 |
| 2006 | 25.3 | 11.2 | 5.8 | 3.4 | -8.7 | -1.8 | -12.7 | -22.4 | 7.3 | 1.9 | 5.8 | 1.5 |
| 2005 | -10.0 | 11.2 | 6.8 | -9.0 | 9.2 | 0.7 | -8.0 | -3.0 | 9.2 | -0.7 | 8.1 | 10.5 |
| 2004 | 16.3 | -21.7 | 1.3 | -3.2 | -0.6 | 4.6 | 10.9 | -26.0 | 8.2 | -2.8 | 15.7 | 5.8 |
| 2003 | -4.0 | -16.5 | 11.5 | 7.1 | 24.1 | 8.7 | 4.4 | 16.4 | -4.7 | 8.3 | 6.3 | 4.0 |
| 2002 | -6.4 | 14.5 | 12.9 | -7.2 | -8.5 | -6.6 | -33.5 | 6.5 | -45.4 | -27.7 | 58.9 | 11.0 |
| 2001 | 28.7 | -1.0 | -4.6 | 22.6 | 15.2 | 12.5 | -9.9 | -0.6 | -25.4 | 5.3 | 19.3 | 4.3 |
| 2000 | 11.7 | -18.3 | 10.4 | -21.7 | 20.4 | 5.4 | 20.4 | 0.6 | 16.3 | -10.9 | -27.6 | -13.7 |
| 1999 | 6.4 | -8.7 | -11.5 | 4.6 | 0.6 | -1.7 | -1.9 | -15.6 | -11.0 | -14.4 | -7.4 | -0.7 |
| 1998 | 23.6 | 3.4 | 5.3 | 32.5 | 0.2 | 21.7 | -19.2 | -42.5 | 22.8 | 12.3 | -2.3 | 26.2 |
| 1997 | · | · | · | · | · | · | · | · | · | · | · | 28.8 |
| Avg | 3.8 | 2.0 | 1.7 | 6.2 | 0.1 | 2.7 | 2.0 | -2.3 | 0.9 | 1.8 | 6.0 | 3.9 |
Values in %. Current and first-listed months are partial (greyed).
returnsview.com
Seasonality — average by calendar month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | +3.8% | +2.0% | +1.7% | +6.2% | +0.1% | +2.7% | +2.0% | -2.3% | +0.9% | +1.8% | +6.0% | +3.9% |
| Win rate | 62%/29 | 66%/29 | 59%/29 | 52%/29 | 59%/29 | 48%/29 | 57%/28 | 54%/28 | 50%/28 | 57%/28 | 68%/28 | 69%/29 |
Win rate = share of positive months / sample size.
Risk & extremes
Max drawdown
-93.7%
Worst peak-to-trough fall on record
Monthly volatility
±14.9%
Std. dev. of monthly returns
Positive months
58%
Share of completed months in the green
Best month
+58.85%
2002-11
Worst month
-45.37%
2002-09
Longest streaks
8▲ / 7▼
Consecutive up / down months
Drawdown & rolling returns
Percent below the all-time high at each month-end — how far underwater the asset was.
About United Rentals
United Rentals measures its order book in years, not quarters — with price receipts on this site going back to 1997. And the long game: $100 at its first close here (1997) would be about $6,075 today.
Did you know?
- Its best month on record was November 2002 at +58.85%; its worst, September 2002 at -45.37%.
Trivia for entertainment — the numbers come from our price data; the jokes don't.