Southwest Airlines (LUV)
S&P 500 · Industrials · data since 1980-01-02 · last close 2026-07-24
1d
+0.83%
7d
-6.24%
30d
-11.50%
YTD
+10.02%
1y
+38.08%
Southwest Airlines (LUV) monthly returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15.0 | 3.7 | -23.4 | 0.9 | 13.3 | 20.2 | -12.3 | · | · | · | · | · |
| 2025 | -8.7 | 1.1 | 8.8 | -16.7 | 19.4 | -2.3 | -4.7 | 6.4 | -2.5 | -5.0 | 14.9 | 19.3 |
| 2024 | 3.5 | 14.7 | -14.4 | -11.1 | 3.5 | 7.3 | -5.8 | 7.3 | 3.1 | 3.2 | 5.8 | 4.4 |
| 2023 | 6.8 | -6.1 | -2.6 | -6.9 | -1.4 | 21.9 | -5.7 | -7.5 | -13.8 | -17.9 | 15.0 | 13.6 |
| 2022 | 4.5 | -2.1 | 4.6 | 2.0 | -1.8 | -21.2 | 5.5 | -3.7 | -16.0 | 17.9 | 9.8 | -15.6 |
| 2021 | -5.7 | 32.3 | 5.0 | 2.8 | -2.1 | -13.6 | -4.8 | -1.5 | 3.3 | -8.1 | -6.1 | -3.5 |
| 2020 | 1.9 | -16.0 | -22.6 | -12.2 | 2.7 | 6.5 | -9.6 | 21.7 | -0.2 | 5.4 | 17.2 | 0.6 |
| 2019 | 22.1 | -1.3 | -7.1 | 4.5 | -12.2 | 7.1 | 1.5 | 1.9 | 3.2 | 3.9 | 2.7 | -6.0 |
| 2018 | -7.1 | -4.9 | -0.8 | -7.8 | -3.3 | -0.1 | 14.3 | 5.7 | 1.9 | -21.4 | 11.2 | -14.6 |
| 2017 | 5.0 | 10.5 | -6.8 | 4.6 | 6.9 | 3.6 | -10.7 | -5.8 | 7.4 | -3.8 | 12.6 | 8.1 |
| 2016 | -12.6 | 11.5 | 7.0 | -0.4 | -4.8 | -7.5 | -5.6 | -0.1 | 5.5 | 3.0 | 16.4 | 7.2 |
| 2015 | 6.8 | -4.3 | 2.6 | -8.4 | -8.7 | -10.5 | 9.4 | 1.6 | 3.6 | 21.7 | -0.9 | -6.0 |
| 2014 | 11.2 | 7.1 | 5.4 | 2.4 | 9.4 | 1.8 | 5.3 | 13.4 | 5.5 | 2.1 | 21.3 | 1.3 |
| 2013 | 9.5 | 4.4 | 15.3 | 1.6 | 3.4 | -8.8 | 7.3 | -7.1 | 13.7 | 18.3 | 8.0 | 1.6 |
| 2012 | 11.9 | -6.2 | -8.2 | 0.5 | 9.1 | 2.2 | -0.3 | -2.6 | -1.9 | 0.6 | 8.1 | 7.6 |
| 2011 | -8.7 | -0.2 | 6.8 | -7.0 | 0.7 | -3.4 | -12.8 | -13.4 | -6.7 | 6.3 | -2.0 | 2.2 |
| 2010 | -0.9 | 11.0 | 5.1 | -0.3 | -5.6 | -10.7 | 8.5 | -8.3 | 18.3 | 5.3 | -3.2 | -2.5 |
| 2009 | -18.4 | -16.1 | 7.5 | 10.3 | -3.4 | -0.1 | 16.6 | 4.2 | 17.4 | -12.5 | 9.5 | 24.3 |
| 2008 | -3.9 | 4.7 | 1.1 | 6.8 | -1.4 | -0.1 | 19.6 | -2.3 | -4.7 | -18.8 | -26.6 | -0.3 |
| 2007 | -1.4 | 0.2 | -2.8 | -2.4 | -0.3 | 4.2 | 5.0 | -3.5 | -2.0 | -4.0 | -0.4 | -13.8 |
| 2006 | 0.2 | 1.9 | 7.3 | -9.8 | -0.7 | 1.7 | 9.9 | -3.7 | -3.8 | -9.8 | 4.5 | -2.5 |
| 2005 | -11.1 | -4.3 | 2.9 | 4.5 | -2.2 | -4.2 | 1.9 | -6.1 | 11.5 | 7.8 | 3.1 | -0.4 |
| 2004 | -7.4 | -7.6 | 2.9 | 0.5 | 8.6 | 8.2 | -13.7 | 2.5 | -8.1 | 15.8 | -0.3 | 3.5 |
| 2003 | -6.1 | -7.5 | 19.0 | 11.1 | 0.7 | 7.1 | -4.6 | 4.2 | 3.6 | 9.6 | -7.3 | -10.2 |
| 2002 | 2.5 | 11.5 | -8.3 | -5.9 | -6.5 | -5.1 | -14.5 | 2.9 | -8.1 | 11.8 | 14.4 | -16.7 |
| 2001 | -6.6 | -10.9 | -4.6 | 2.6 | 9.8 | -7.5 | 8.2 | -10.6 | -17.1 | 7.1 | 17.9 | -1.4 |
| 2000 | -1.2 | 15.7 | 12.9 | 4.2 | -11.5 | -1.3 | 24.8 | -4.2 | 7.1 | 17.5 | 10.8 | 6.3 |
| 1999 | 18.7 | 11.8 | 0.4 | 7.6 | -1.5 | -2.9 | -10.8 | -9.8 | -9.0 | 10.7 | -3.0 | -1.1 |
| 1998 | 5.8 | 10.1 | 3.1 | -7.2 | -2.7 | 10.8 | 11.4 | -18.9 | 13.7 | 4.3 | 2.7 | 4.7 |
| 1997 | 0.0 | 6.9 | -5.8 | 24.3 | -6.3 | 0.5 | 12.1 | -3.4 | 14.3 | 1.9 | 12.4 | 0.8 |
| 1996 | 14.1 | 17.2 | -3.3 | 0.0 | -8.0 | 6.4 | -15.0 | -8.0 | 0.6 | -1.6 | 10.6 | -11.5 |
| 1995 | 15.7 | -9.0 | 1.4 | 29.4 | -4.3 | 7.9 | 20.4 | -10.0 | -2.9 | -20.4 | 25.0 | -8.0 |
| 1994 | -0.3 | -8.4 | -4.0 | -4.6 | -10.8 | -5.8 | 3.3 | -2.3 | -15.1 | 5.0 | -10.5 | -20.7 |
| 1993 | 0.4 | 14.8 | 11.0 | -2.3 | 11.9 | 5.8 | 13.5 | 6.8 | -1.8 | -10.1 | 11.7 | 7.5 |
| 1992 | -4.0 | 20.3 | -4.4 | 5.0 | 9.2 | -0.5 | 3.8 | -4.4 | 10.6 | 7.5 | 5.9 | 10.3 |
| 1991 | 35.0 | 12.7 | 5.3 | -16.1 | 9.2 | 1.5 | 3.9 | -9.6 | 0.0 | 15.9 | 2.3 | 18.2 |
| 1990 | -14.6 | 8.5 | 6.9 | 0.5 | 7.8 | 0.1 | 8.7 | -10.9 | -17.2 | 21.8 | 4.6 | 0.0 |
| 1989 | 17.3 | -1.1 | 10.3 | 7.7 | -7.6 | 6.0 | 3.7 | 2.6 | -7.7 | -14.5 | -0.9 | 6.1 |
| 1988 | 12.2 | 14.2 | 0.2 | -8.8 | 9.6 | 11.2 | -2.6 | -14.9 | 8.2 | 14.0 | -1.1 | 5.9 |
| 1987 | 9.1 | 7.2 | -12.3 | -10.1 | 2.6 | 4.0 | 8.6 | -5.1 | -4.6 | -22.0 | -9.5 | -4.5 |
| 1986 | -10.7 | -5.7 | -4.8 | -6.4 | 8.1 | -3.9 | -4.2 | 10.0 | 7.0 | -0.5 | -3.6 | -8.3 |
| 1985 | 14.8 | -2.0 | -0.9 | -9.7 | 11.9 | 12.3 | 2.7 | -2.2 | -16.9 | 5.4 | 17.6 | -6.1 |
| 1984 | -6.7 | -19.7 | 13.7 | 3.8 | -10.9 | -0.4 | -18.2 | 9.3 | 4.8 | 2.5 | -0.5 | 8.6 |
| 1983 | 12.7 | 5.8 | -1.1 | 9.2 | 5.6 | 10.0 | -0.9 | -8.6 | -0.2 | -14.3 | 2.6 | 7.9 |
| 1982 | 10.0 | 2.4 | 11.0 | 0.0 | -4.2 | 18.4 | -3.7 | 19.8 | 0.2 | 5.3 | 14.3 | -5.8 |
| 1981 | 11.5 | 2.2 | 19.7 | 5.1 | 17.0 | -11.5 | -26.8 | -10.9 | -5.9 | 4.9 | 16.7 | -9.4 |
| 1980 | -3.5 | -7.7 | 1.1 | -3.9 | 28.0 | 24.8 | 34.3 | 4.7 | -6.9 | 15.4 | 11.9 | 7.5 |
| Avg | 2.9 | 2.6 | 1.3 | -0.1 | 1.8 | 1.9 | 1.6 | -1.6 | -0.2 | 1.9 | 5.8 | 0.2 |
Values in %. Current and first-listed months are partial (greyed).
returnsview.com
Seasonality — average by calendar month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | +2.9% | +2.6% | +1.3% | -0.1% | +1.8% | +1.9% | +1.9% | -1.6% | -0.2% | +1.9% | +5.8% | +0.2% |
| Win rate | 55%/47 | 57%/47 | 60%/47 | 51%/47 | 49%/47 | 55%/47 | 57%/46 | 37%/46 | 48%/46 | 65%/46 | 67%/46 | 50%/46 |
Win rate = share of positive months / sample size.
Risk & extremes
Max drawdown
-78.2%
Worst peak-to-trough fall on record
Monthly volatility
±10%
Std. dev. of monthly returns
Positive months
54%
Share of completed months in the green
Best month
+35%
1991-01
Worst month
-26.76%
1981-07
Longest streaks
17▲ / 7▼
Consecutive up / down months
Drawdown & rolling returns
Percent below the all-time high at each month-end — how far underwater the asset was.
About Southwest Airlines
Southwest Airlines builds the big heavy things the economy runs on — with price receipts on this site going back to 1980. And the long game: $100 at its first close here (1980) would be about $33,993 today.
Did you know?
- Its best month on record was January 1991 at +35%; its worst, July 1981 at -26.76%.
Trivia for entertainment — the numbers come from our price data; the jokes don't.