GoDaddy (GDDY)
S&P 500 · Information Technology · data since 2015-03-31 · last close 2026-07-24
1d
+6.32%
7d
-1.26%
30d
+14.55%
YTD
-24.92%
1y
-43.98%
GoDaddy (GDDY) monthly returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -19.0 | -13.3 | -5.2 | 5.0 | -1.1 | -1.1 | 9.8 | · | · | · | · | · |
| 2025 | 7.7 | -15.6 | 0.4 | 4.5 | -3.3 | -1.1 | -10.3 | -8.2 | -7.7 | -2.7 | -4.0 | -3.0 |
| 2024 | 0.5 | 7.0 | 4.0 | 3.1 | 14.1 | 0.1 | 4.1 | 15.1 | -6.3 | 6.4 | 18.4 | -0.1 |
| 2023 | 9.8 | -7.8 | 2.6 | -2.6 | -3.0 | 2.4 | 2.6 | -5.9 | 2.7 | -1.7 | 36.6 | 6.1 |
| 2022 | -10.8 | 10.2 | 0.3 | -3.5 | -7.1 | -7.3 | 6.6 | 2.2 | -6.5 | 13.4 | -1.6 | -5.5 |
| 2021 | -5.3 | 3.2 | -4.3 | 11.8 | -6.8 | 7.4 | -3.6 | -12.6 | -4.9 | -0.8 | 1.4 | 20.9 |
| 2020 | -1.1 | 4.1 | -18.4 | 21.6 | 11.3 | -5.1 | -4.2 | 19.1 | -9.2 | -6.9 | 12.4 | 4.3 |
| 2019 | 4.6 | 8.8 | 0.7 | 8.4 | -8.7 | -5.7 | 4.6 | -13.7 | 4.2 | -1.4 | 2.1 | 2.3 |
| 2018 | 9.8 | 8.3 | 2.7 | 5.1 | 10.9 | -1.4 | 4.3 | 10.7 | 2.4 | -12.3 | -10.8 | 0.6 |
| 2017 | 2.2 | 3.1 | 2.9 | 2.7 | 5.7 | 3.1 | 1.3 | 4.3 | -2.9 | 7.3 | 4.2 | 3.4 |
| 2016 | -4.9 | 2.8 | 3.1 | -6.1 | 7.1 | -4.1 | -4.1 | 8.2 | 6.6 | 3.6 | -1.3 | -1.1 |
| 2015 | · | · | 0.0 | 25.4 | 7.4 | 4.7 | 0.9 | -11.8 | 0.5 | 9.0 | 13.1 | 3.2 |
| Avg | -0.6 | 1.0 | -0.9 | 6.3 | 2.2 | -0.7 | 1.0 | 0.7 | -1.9 | 1.3 | 6.4 | 2.8 |
Values in %. Current and first-listed months are partial (greyed).
returnsview.com
Seasonality — average by calendar month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | -0.6% | +1.0% | -0.9% | +6.3% | +2.2% | -0.7% | +0.2% | +0.7% | -1.9% | +1.3% | +6.4% | +2.8% |
| Win rate | 55%/11 | 73%/11 | 67%/12 | 75%/12 | 50%/12 | 42%/12 | 64%/11 | 55%/11 | 45%/11 | 45%/11 | 64%/11 | 64%/11 |
Win rate = share of positive months / sample size.
Risk & extremes
Max drawdown
-65%
Worst peak-to-trough fall on record
Monthly volatility
±8.4%
Std. dev. of monthly returns
Positive months
58%
Share of completed months in the green
Best month
+36.64%
2023-11
Worst month
-18.99%
2026-01
Longest streaks
10▲ / 11▼
Consecutive up / down months
Drawdown & rolling returns
Percent below the all-time high at each month-end — how far underwater the asset was.
About GoDaddy
GoDaddy turns caffeine and code into shareholder value — with price receipts on this site going back to 2015. And the long game: $100 at its first close here (2015) would be about $424 today.
Did you know?
- Its best month on record was November 2023 at +36.64%; its worst, January 2026 at -18.99%.
- It has closed April in the green 9 out of 12 times — calendar astrology, but the fun kind.
Trivia for entertainment — the numbers come from our price data; the jokes don't.