Layer 1 crypto returns heatmaps
Historical returns heatmaps for the 114 Layer 1 coins in the top 600 by market cap · updated daily.
1–100 of 114
| +1.60% | +1.04% | +8.82% | -25.37% | -44.53% | 2009 | |
| +4.27% | +4.42% | +23.83% | -34.21% | -47.75% | 2015 | |
| +1.12% | +0.72% | +1.34% | -33.43% | -27.47% | 2017 | |
| +1.39% | +1.39% | +6.12% | -39.57% | -64.84% | 2013 | |
| +3.01% | +0.51% | +6.77% | -38.42% | -58.48% | 2020 | |
| +0.28% | +1.70% | +3.71% | +16.85% | +3.88% | 2017 | |
| +2.57% | -2.46% | -7.37% | +134.36% | +37.31% | 2025 | |
| +0.01% | +8.29% | +18.22% | -16.14% | +12.96% | 2014 | |
| +0.73% | -0.12% | +11.93% | -50.21% | -79.73% | 2017 | |
| +1.95% | -1.63% | -17.65% | -18.07% | — | 2025 | |
| +3.38% | +0.79% | +9.98% | -63.80% | -61.17% | 2017 | |
| +0.80% | +4.91% | -2.57% | -8.34% | -53.97% | 2025 | |
| +2.77% | +1.64% | +14.18% | -37.76% | -58.00% | 2011 | |
| -1.01% | +5.54% | -0.96% | -33.93% | -74.89% | 2019 | |
| +1.70% | -3.52% | +3.58% | -48.49% | -82.62% | 2023 | |
| -0.43% | +4.31% | +1.78% | -45.20% | -72.92% | 2020 | |
| +0.94% | -2.28% | +3.97% | -37.12% | -59.68% | 2018 | |
| +2.51% | -4.12% | +1.94% | +21.40% | -36.20% | 2020 | |
| +4.02% | +0.25% | -6.89% | -8.86% | -53.34% | 2025 | |
| +1.76% | +1.04% | -2.91% | -53.76% | -79.91% | 2020 | |
| +3.13% | -1.44% | -23.80% | -25.91% | -69.29% | 2023 | |
| +2.19% | +2.62% | -0.59% | -22.66% | -61.13% | 2021 | |
| +5.87% | +2.08% | -1.97% | -38.13% | -68.85% | 2015 | |
| +3.16% | +10.99% | +8.35% | +182.46% | — | 2025 | |
| +0.01% | -10.61% | -35.67% | -59.32% | -81.22% | 2025 | |
| +1.34% | +1.14% | +1.73% | -34.60% | -72.07% | 2025 | |
| +0.83% | +2.35% | +2.11% | -23.20% | -69.10% | 2019 | |
| +1.23% | -5.22% | -12.40% | -27.48% | -70.62% | 2019 | |
| -1.14% | -0.91% | -7.71% | -14.27% | +11.17% | 2025 | |
| +1.24% | +3.49% | +0.05% | -42.55% | -72.01% | 2017 | |
| +1.75% | +0.62% | -0.32% | -44.69% | -67.46% | 2025 | |
| +0.25% | -1.24% | -5.48% | -36.83% | -74.34% | 2023 | |
| +2.85% | +5.54% | +5.19% | -62.16% | -86.92% | 2022 | |
| -10.90% | -6.11% | -10.10% | -72.36% | -69.60% | 2025 | |
| -1.42% | -1.88% | +2.81% | +19.46% | -66.59% | 2023 | |
| -0.29% | -1.43% | +5.21% | -55.06% | -81.84% | 2017 | |
| +3.24% | -3.12% | -8.13% | -23.14% | -81.82% | 2023 | |
| +0.85% | -3.12% | -15.23% | -59.43% | -86.65% | 2025 | |
| +0.40% | -3.96% | +3.69% | -16.58% | -26.44% | 2017 | |
| -0.29% | -2.10% | +21.22% | -23.52% | -54.73% | 2025 | |
| +3.83% | +0.80% | +10.42% | -5.75% | — | 2025 | |
| +2.49% | -2.78% | -23.13% | +18.91% | — | 2025 | |
| -0.31% | +0.09% | +3.38% | -54.91% | -75.15% | 2017 | |
| +1.07% | -3.86% | +3.68% | -36.60% | -75.86% | 2021 | |
| +2.34% | +6.05% | -17.92% | -47.18% | — | 2025 | |
| -0.44% | -9.23% | +6.21% | -30.80% | -32.93% | 2016 | |
| +0.76% | -5.17% | +14.63% | -60.83% | -57.38% | 2025 | |
| +0.87% | -7.12% | -13.94% | -45.64% | -81.82% | 2024 | |
| +3.43% | -3.94% | -27.25% | -55.96% | -70.55% | 2017 | |
| +1.27% | -2.15% | -8.74% | -56.55% | -83.35% | 2020 | |
| -0.21% | -4.18% | -20.86% | -66.36% | -66.53% | 2021 | |
| +1.72% | -0.71% | +7.73% | -23.57% | -71.26% | 2025 | |
| +1.32% | -3.20% | +2.84% | -43.21% | -69.87% | 2016 | |
| -0.70% | -4.91% | -7.83% | -3.53% | -0.29% | 2025 | |
| +0.22% | +1.40% | +3.99% | -47.65% | -84.45% | 2017 | |
| -0.18% | -2.32% | -3.59% | -16.05% | -77.41% | 2025 | |
| -4.66% | -21.55% | +38.84% | -34.76% | -69.78% | 2025 | |
| +1.46% | 0.00% | +0.53% | -45.23% | -75.43% | 2021 | |
| +2.96% | +6.49% | -20.54% | -24.24% | -79.56% | 2021 | |
| +0.37% | -2.77% | +0.59% | -35.77% | -76.80% | 2025 | |
| +2.63% | -6.46% | +3.41% | -59.83% | -88.83% | 2025 | |
| +1.11% | -0.05% | -14.35% | -65.61% | -88.61% | 2021 | |
| -0.08% | -2.67% | -16.53% | -84.66% | -95.15% | 2025 | |
| -0.09% | -2.29% | +15.99% | -68.29% | -93.02% | 2025 | |
| +0.10% | -9.76% | +11.61% | -48.38% | -82.52% | 2020 | |
| -0.32% | -0.43% | -53.77% | — | — | 2026 | |
| +4.09% | +13.62% | +23.64% | -29.06% | -89.17% | 2025 | |
| +0.52% | +2.53% | +24.03% | -8.01% | -46.71% | 2025 | |
| -0.11% | +4.15% | -2.97% | -26.61% | -76.01% | 2025 | |
| +0.29% | -4.99% | +0.54% | -49.30% | -70.61% | 2020 | |
| -0.42% | -0.35% | -14.17% | -43.90% | -86.05% | 2025 | |
| +10.17% | +3.16% | +49.07% | -36.39% | -61.26% | 2014 | |
| +0.23% | -1.90% | -7.39% | -43.80% | -88.12% | 2025 | |
| -7.76% | -19.32% | -17.96% | -72.95% | +20.85% | 2018 | |
| +0.26% | -2.29% | +11.94% | -31.44% | -80.21% | 2025 | |
| +1.06% | -0.51% | +0.51% | -53.94% | -80.15% | 2020 | |
| +0.12% | -3.66% | -6.95% | -26.98% | -63.31% | 2025 | |
| +0.39% | -1.20% | -11.13% | -70.17% | -91.78% | 2025 | |
| +0.89% | -2.33% | -9.09% | -1.81% | -65.62% | 2017 | |
| -4.14% | +11.59% | +29.47% | -42.31% | -59.72% | 2025 | |
| +1.11% | -0.35% | -12.04% | +197.70% | +38.61% | 2025 | |
| -2.13% | +7.40% | -11.88% | — | — | 2026 | |
| +0.64% | -1.08% | +5.14% | -29.46% | -72.58% | 2017 | |
| +0.24% | +2.01% | +6.01% | -39.49% | -88.61% | 2025 | |
| +1.02% | -3.09% | -9.48% | -51.57% | -84.97% | 2024 | |
| +0.77% | -1.09% | +5.14% | -39.37% | -76.45% | 2025 | |
| +33.58% | +47.26% | +23.75% | -31.40% | -62.85% | 2025 | |
| -3.21% | -8.86% | -18.38% | -48.30% | -80.10% | 2019 | |
| +12.49% | -1.33% | -0.68% | -42.32% | -55.31% | 2025 | |
| +2.07% | +9.06% | -8.74% | -38.84% | -75.89% | 2025 | |
| -4.66% | -0.79% | +6.49% | — | — | 2026 | |
| +1.73% | +2.83% | -16.86% | -82.11% | — | 2025 | |
| +0.66% | -3.70% | +1.25% | -52.00% | -82.50% | 2025 | |
| -1.82% | -1.17% | -7.87% | — | — | 2026 | |
| -5.14% | +3.89% | +11.74% | -48.27% | -76.75% | 2025 | |
| +0.58% | -0.39% | -5.64% | -6.40% | — | 2025 | |
| -2.25% | -6.51% | +70.12% | — | — | 2026 | |
| +1.88% | -1.40% | -22.84% | — | — | 2026 | |
| -0.29% | +8.16% | +20.95% | — | — | 2026 | |
| +1.03% | -2.37% | -6.73% | -17.58% | -45.69% | 2025 |
1–100 of 114