Top 600 crypto returns heatmaps
Historical returns heatmaps for the top 600 coins by market cap (stablecoins excluded) · updated 2026-09-10 04:33 UTC · 24h best: IOST +120.82% · worst: TDCCP -59.52%
Browse by category:Layer 1 112DeFi 101Meme 83Layer 2 52AI 52RWA 51DePIN 22Exchange 19Gaming 19Oracle 9Privacy 4Interoperability 4NFT 4
1–100 of 599
| $78,300.70 | -0.20% | +1.24% | +22.39% | -10.66% | -29.80% | 2009 | |
| $2,468.26 | -0.68% | +3.19% | +31.77% | -16.94% | -42.74% | 2015 | |
| $722.40 | -3.99% | +4.85% | +20.58% | -16.41% | -17.89% | 2017 | |
| $1.39 | -1.57% | +3.23% | +37.80% | -24.28% | -52.67% | 2013 | |
| $101.57 | -1.74% | +1.13% | +33.64% | -18.52% | -53.24% | 2020 | |
| $0.339 | +0.05% | +4.20% | +2.45% | +19.09% | +1.16% | 2017 | |
| $1,244.50 | +5.65% | +52.57% | +150.68% | +142.89% | +2489.09% | 2016 | |
| $83.55 | -1.91% | +2.00% | +51.63% | +228.26% | +57.00% | 2025 | |
| $0.0862 | -4.28% | +5.42% | +23.66% | -26.63% | -64.18% | 2013 | |
| $0.0159 | -1.68% | -4.97% | +23.87% | +98.86% | — | 2025 | |
| $509.78 | +0.33% | +3.08% | +28.29% | +17.59% | +91.07% | 2014 | |
| $80.57 | -0.76% | +14.12% | +46.12% | +42.99% | +89.73% | 2025 | |
| $11.80 | -5.72% | +6.14% | +42.20% | -3.29% | -48.81% | 2017 | |
| $9.23 | +0.38% | -0.64% | -4.54% | -3.94% | -3.41% | 2019 | |
| $0.212 | -3.46% | +5.27% | +10.95% | -36.51% | -75.52% | 2017 | |
| $0.181 | -3.53% | +3.15% | +12.19% | -9.83% | -51.31% | 2014 | |
| $252.00 | -2.44% | +3.03% | +18.20% | -57.96% | -56.58% | 2017 | |
| $53.19 | -2.04% | +7.04% | +17.86% | -30.80% | -52.49% | 2011 | |
| $0.105 | -2.08% | -4.13% | +7.41% | -31.08% | — | 2025 | |
| $1.37 | -2.07% | +3.00% | +3.47% | -17.10% | -55.67% | 2025 | |
| $6.16 | -8.77% | +5.19% | +56.16% | +9.22% | -35.47% | 2020 | |
| $0.0766 | -3.20% | +2.63% | +13.06% | -28.01% | -66.44% | 2019 | |
| $7.80 | -2.61% | +8.40% | +21.20% | -36.67% | -69.94% | 2020 | |
| $2.49 | +7.16% | +31.55% | +55.31% | +64.13% | -5.66% | 2020 | |
| $0.772 | -4.82% | +3.51% | +12.83% | -45.00% | -77.73% | 2023 | |
| $0.00000526 | -2.79% | +1.39% | +16.56% | -23.93% | -59.18% | 2020 | |
| $0.0590 | +0.20% | +8.49% | +25.31% | -34.98% | -77.18% | 2018 | |
| $1.21 | -1.33% | +14.24% | +10.65% | -22.76% | -38.73% | 2025 | |
| $4,392.10 | +0.95% | +0.16% | +0.29% | +1.42% | +20.75% | 2022 | |
| $254.30 | -1.62% | +17.03% | +27.34% | +16.29% | -24.24% | 2025 | |
| $112.81 | -0.87% | +7.23% | +18.94% | +2.85% | -41.23% | 2018 | |
| $0.604 | -4.71% | +7.97% | +35.70% | -37.17% | -55.13% | 2025 | |
| $0.734 | -2.29% | +1.21% | +22.20% | +5.95% | — | 2025 | |
| $125.83 | -2.32% | -1.15% | +40.88% | -13.77% | -57.77% | 2020 | |
| $4,394.40 | +0.88% | -0.04% | -0.04% | +1.36% | +20.58% | 2025 | |
| $1.12 | -9.89% | +29.33% | +39.28% | -37.34% | -72.88% | 2020 | |
| $0.0564 | +0.68% | +0.68% | +2.66% | -60.68% | -71.87% | 2025 | |
| $0.360 | -4.00% | +3.12% | +5.79% | +0.14% | -62.28% | 2024 | |
| $0.00409 | -5.17% | 0.00% | +47.26% | +113.63% | -14.14% | 2025 | |
| $2.31 | -2.55% | -8.23% | +19.07% | +111.30% | +18.62% | 2024 | |
| $2.78 | -5.38% | +12.83% | +21.46% | -2.08% | -42.97% | 2021 | |
| $0.00000168 | -0.60% | +4.60% | -7.27% | +2.77% | -20.88% | 2025 | |
| $0.152 | -4.50% | +1.97% | +72.90% | -23.94% | -81.24% | 2025 | |
| $0.415 | -8.30% | +13.34% | +21.89% | -13.57% | -78.46% | 2023 | |
| $0.00000348 | -4.90% | +1.31% | +20.82% | -13.79% | -66.30% | 2023 | |
| $0.0627 | -7.07% | -7.49% | +18.54% | +8.58% | -9.92% | 2025 | |
| $1.97 | -1.65% | +0.81% | +20.60% | -43.54% | -59.65% | 2025 | |
| $8.02 | -6.92% | +10.16% | +25.31% | -30.14% | -60.84% | 2015 | |
| $0.450 | +2.93% | -7.69% | +129.57% | — | — | 2026 | |
| $4.53 | -6.26% | +19.48% | +89.76% | +82.33% | — | 2025 | |
| $22.36 | -13.44% | +39.13% | +88.30% | +1263.60% | +753.06% | 2025 | |
| $0.0952 | -2.83% | +1.26% | +9.64% | -53.27% | -72.49% | 2025 | |
| $0.0979 | +2.52% | +5.88% | +28.17% | -2.54% | -63.68% | 2024 | |
| $0.0365 | +3.03% | +30.76% | +40.96% | -14.91% | -54.83% | 2025 | |
| $0.150 | -9.38% | +20.48% | +86.80% | -19.95% | -70.82% | 2023 | |
| $1.86 | 0.00% | +27.56% | +32.48% | -3.78% | -59.55% | 2019 | |
| $67.14 | +0.16% | +4.52% | +15.72% | -3.28% | -31.06% | 2018 | |
| $9.11 | -0.83% | +13.24% | +35.76% | -11.81% | -45.53% | 2025 | |
| $6.94 | -1.41% | +0.03% | +4.83% | -35.19% | -52.56% | 2017 | |
| $0.0989 | -1.81% | +6.05% | +19.93% | -10.49% | -57.57% | 2019 | |
| $0.105 | +0.42% | -2.45% | +3.28% | +150.29% | +208.26% | 2025 | |
| $0.835 | -0.05% | +0.21% | +15.16% | -5.36% | -33.75% | 2025 | |
| $0.234 | -2.95% | +4.29% | +29.08% | +24.00% | -55.77% | 2024 | |
| $0.0290 | +0.61% | +1.47% | -10.75% | +106.60% | — | 2025 | |
| $1.47 | -2.52% | +3.97% | +16.60% | +14.15% | -61.26% | 2024 | |
| $58.65 | -6.28% | +37.35% | +89.99% | +40.71% | +135.25% | 2014 | |
| $2.24 | -1.17% | +22.90% | +55.37% | +19.05% | -7.32% | 2025 | |
| $0.820 | -2.93% | +2.69% | +16.64% | -36.76% | -66.54% | 2017 | |
| $0.00747 | -6.07% | +14.80% | +61.27% | -28.21% | -69.15% | 2017 | |
| $0.0765 | -0.84% | -3.01% | -18.81% | -20.31% | +2.39% | 2025 | |
| $6.14 | -4.16% | +28.70% | +39.97% | +46.28% | -56.25% | 2023 | |
| $0.619 | +2.37% | +10.13% | +59.79% | -10.03% | -50.69% | 2024 | |
| $0.0283 | -1.61% | +2.36% | +3.33% | -44.50% | -64.26% | 2025 | |
| $0.00642 | -1.82% | -4.86% | +6.11% | -36.97% | -70.95% | 2023 | |
| $2.03 | -8.81% | -8.43% | +36.88% | -57.71% | -76.60% | 2025 | |
| $0.553 | -10.02% | +19.23% | +32.96% | +37.68% | -51.72% | 2025 | |
| $0.356 | -1.98% | -2.09% | +35.29% | -0.97% | -54.24% | 2020 | |
| $0.628 | -3.09% | +7.15% | +6.75% | -62.21% | -85.70% | 2022 | |
| $0.274 | +0.88% | +4.86% | +109.08% | +12.12% | -57.32% | 2021 | |
| $0.00768 | -4.96% | -8.11% | +17.67% | -11.49% | -77.13% | 2024 | |
| $0.150 | +0.40% | +43.57% | +125.87% | +74.56% | — | 2025 | |
| $0.484 | -4.29% | -0.55% | -6.19% | +311.50% | — | 2025 | |
| $0.0117 | -0.28% | +1.68% | -2.79% | -6.34% | -1.58% | 2025 | |
| $0.677 | -13.37% | +52.09% | +1774.26% | — | — | 2026 | |
| $0.479 | -9.36% | -10.52% | +53.57% | +0.70% | -65.73% | 2025 | |
| $0.00743 | -0.09% | -0.02% | +26.72% | -75.13% | -79.08% | 2025 | |
| $0.660 | -7.56% | -2.24% | +18.91% | +2.28% | -47.62% | 2025 | |
| $0.0522 | -2.36% | -9.10% | +22.25% | -6.49% | -68.23% | 2023 | |
| $0.170 | -5.19% | +11.78% | +26.13% | -14.36% | -73.65% | 2019 | |
| $0.0230 | +0.64% | +16.50% | +29.14% | -74.23% | — | 2025 | |
| $1.08 | -4.67% | +6.83% | +26.01% | -11.96% | -45.47% | 2024 | |
| $0.381 | -6.98% | +7.08% | +17.95% | -16.41% | -78.92% | 2023 | |
| $0.0162 | -2.21% | -4.23% | +307.27% | +3686.48% | +1666.77% | 2025 | |
| $1.29 | -0.53% | +16.97% | +66.03% | +145.16% | — | 2025 | |
| $2.00 | -6.05% | +8.27% | +47.93% | +6.43% | -57.75% | 2024 | |
| $141.23 | +0.73% | +0.11% | -0.30% | +1.78% | +21.13% | 2025 | |
| $1.24 | +1.13% | +55.75% | +96.68% | +39.98% | -62.68% | 2021 | |
| $0.0168 | -0.36% | +4.51% | -7.31% | -10.50% | -21.00% | 2025 | |
| $16.27 | -4.48% | +1.45% | +13.70% | -5.69% | -36.88% | 2025 | |
| $0.972 | +1.27% | -0.81% | +3.49% | — | — | 2026 |
1–100 of 599