Infineon Technologies (IFX-DE)
EURO STOXX 50 · Information Technology · data since 2000-03-13 · last close 2026-07-24
1d
-1.65%
7d
+1.18%
30d
-19.04%
YTD
+72.03%
1y
+89.09%
Infineon Technologies (IFX-DE) monthly returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.3 | 11.0 | -17.1 | 50.3 | 42.0 | 0.7 | -21.1 | · | · | · | · | · |
| 2025 | 2.1 | 11.8 | -14.4 | -5.0 | 18.6 | 5.4 | -4.1 | 0.9 | -5.0 | 3.4 | 5.9 | 3.9 |
| 2024 | -10.7 | -0.9 | -4.8 | 3.8 | 12.6 | -6.8 | -6.6 | 3.0 | -4.7 | -7.7 | 6.2 | 1.9 |
| 2023 | 15.8 | 2.7 | 12.4 | -12.7 | 5.5 | 8.8 | 5.9 | -17.5 | -5.0 | -12.4 | 29.4 | 6.3 |
| 2022 | -10.9 | -14.7 | 0.8 | -11.4 | 5.4 | -20.2 | 15.0 | -8.5 | -6.5 | 8.5 | 27.9 | -9.8 |
| 2021 | 5.5 | 9.4 | 0.4 | -7.2 | -0.9 | 1.7 | -5.0 | 12.2 | -1.5 | 13.7 | -1.1 | 2.1 |
| 2020 | -3.6 | -2.8 | -28.5 | 26.2 | 11.2 | 10.7 | 1.2 | 9.6 | 4.1 | -0.9 | 23.5 | 6.3 |
| 2019 | 11.8 | 0.8 | -8.4 | 18.9 | -23.5 | -3.3 | 9.4 | -7.5 | 4.8 | 5.2 | 11.6 | 4.8 |
| 2018 | 2.5 | -3.2 | -3.0 | -2.1 | 10.4 | -7.1 | 3.8 | -3.3 | -10.7 | -9.5 | 4.4 | -6.1 |
| 2017 | 2.9 | 0.2 | 14.0 | -0.8 | 3.6 | -6.1 | -0.5 | 5.4 | 9.8 | 10.5 | -1.3 | -1.6 |
| 2016 | -9.1 | -6.6 | 11.0 | -0.6 | 8.5 | -3.8 | 14.1 | 2.0 | 5.2 | 3.0 | -3.5 | 4.6 |
| 2015 | 12.8 | 5.5 | 7.6 | -4.9 | 12.2 | -6.2 | -8.3 | -4.4 | 3.1 | 11.3 | 25.3 | -3.7 |
| 2014 | -1.3 | 9.1 | 5.4 | -3.3 | 8.6 | 0.3 | -9.3 | 6.9 | -7.4 | -5.5 | 1.8 | 12.3 |
| 2013 | 8.4 | -1.3 | -4.4 | -2.7 | 9.3 | -1.8 | 3.2 | 3.4 | 7.8 | -3.6 | 4.8 | 3.9 |
| 2012 | 19.9 | 8.8 | 2.6 | -1.9 | -15.1 | -16.5 | 11.2 | -7.3 | -10.1 | 6.3 | 12.3 | 4.0 |
| 2011 | 10.9 | 4.0 | -8.7 | 5.9 | 4.9 | -3.6 | -9.6 | -15.3 | -5.9 | 16.8 | -5.9 | -5.3 |
| 2010 | 3.6 | -0.3 | 28.3 | 4.0 | -12.8 | 3.4 | 7.5 | -15.0 | 15.4 | 11.3 | 21.0 | 1.7 |
| 2009 | -27.1 | -32.1 | 83.2 | 131.6 | 10.2 | 16.0 | 25.9 | 26.8 | 5.2 | -20.5 | 4.1 | 21.6 |
| 2008 | -16.1 | -20.8 | -17.0 | 35.1 | -3.7 | -4.5 | -11.5 | 19.5 | -33.1 | -37.3 | -24.6 | -48.1 |
| 2007 | 2.7 | 5.7 | 0.4 | -1.6 | 0.5 | 6.9 | -1.2 | -6.1 | 5.9 | -16.2 | -19.6 | -1.0 |
| 2006 | 0.3 | -0.1 | 9.9 | 13.9 | -9.1 | -1.1 | -4.0 | 9.7 | 2.0 | 2.0 | 1.5 | 10.3 |
| 2005 | -10.8 | 10.7 | -6.1 | -13.1 | 10.7 | 8.4 | 5.3 | -6.9 | 8.1 | -4.7 | -2.6 | 1.7 |
| 2004 | 8.0 | -4.1 | 4.3 | -10.2 | 3.2 | 0.0 | -17.6 | -12.0 | 2.8 | 3.9 | -2.5 | -4.2 |
| 2003 | -7.0 | -9.4 | 5.4 | 7.1 | 14.4 | 10.6 | 35.5 | 16.9 | -15.9 | 13.0 | -6.5 | -7.0 |
| 2002 | 9.0 | 5.9 | -1.9 | -22.3 | -7.6 | -14.4 | -8.6 | -19.4 | -52.3 | 75.6 | 3.6 | -31.5 |
| 2001 | 21.0 | -24.8 | 18.0 | 17.1 | -16.5 | -32.3 | 6.3 | -12.6 | -47.5 | 24.1 | 30.9 | 4.7 |
| 2000 | · | · | -19.1 | 33.7 | -9.5 | 20.1 | -10.6 | 1.4 | -26.7 | -12.7 | -9.0 | -9.2 |
| Avg | 2.0 | -1.4 | 2.6 | 9.2 | 3.5 | -1.3 | 1.0 | -0.7 | -6.1 | 3.0 | 5.3 | -1.4 |
Values in %. Current and first-listed months are partial (greyed).
returnsview.com
Seasonality — average by calendar month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | +2.0% | -1.4% | +2.6% | +9.2% | +3.5% | -1.3% | +1.8% | -0.7% | -6.1% | +3.0% | +5.3% | -1.4% |
| Win rate | 65%/26 | 50%/26 | 56%/27 | 44%/27 | 67%/27 | 44%/27 | 50%/26 | 50%/26 | 46%/26 | 58%/26 | 62%/26 | 58%/26 |
Win rate = share of positive months / sample size.
Risk & extremes
Max drawdown
-99.6%
Worst peak-to-trough fall on record
Monthly volatility
±16.5%
Std. dev. of monthly returns
Positive months
54%
Share of completed months in the green
Best month
+131.61%
2009-04
Worst month
-52.34%
2002-09
Longest streaks
8▲ / 7▼
Consecutive up / down months
Drawdown & rolling returns
Percent below the all-time high at each month-end — how far underwater the asset was.
About Infineon Technologies
Infineon Technologies sells the picks and shovels of the digital gold rush — with price receipts on this site going back to 2000. Since 2000 it has ground out +100% overall — not every story is a rocket.
Did you know?
- Its best month on record was April 2009 at +131.61%; its worst, September 2002 at -52.34%.
Trivia for entertainment — the numbers come from our price data; the jokes don't.