Deutsche Bank (DBK-DE)
EURO STOXX 50 · Financials · data since 1996-11-18 · last close 2026-09-09
Deutsche Bank (DBK-DE) monthly returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.6 | -9.0 | -17.1 | 5.5 | 9.0 | 6.3 | 7.6 | 8.7 | 1.1 | · | · | · |
| 2025 | 13.8 | 9.4 | 5.3 | 5.3 | 8.9 | 3.3 | 15.2 | 3.6 | -0.3 | 3.3 | -1.0 | 8.2 |
| 2024 | -2.7 | 2.7 | 18.0 | 2.9 | 4.4 | -2.1 | -3.2 | 2.2 | 5.1 | 0.8 | 2.9 | 3.5 |
| 2023 | 15.3 | -3.3 | -20.7 | 6.3 | -1.6 | 1.5 | 4.8 | -0.3 | 4.0 | -0.9 | 10.3 | 8.2 |
| 2022 | 11.2 | -8.1 | 2.2 | -16.4 | 10.1 | -19.8 | 2.5 | -2.4 | -8.1 | 26.3 | 4.8 | 4.6 |
| 2021 | -6.5 | 22.1 | -0.3 | 13.9 | 5.0 | -9.9 | -3.0 | -1.2 | 4.8 | 1.0 | -4.4 | 3.4 |
| 2020 | 19.8 | -4.9 | -24.2 | 13.6 | 11.1 | 12.4 | -10.3 | 5.7 | -10.4 | 9.9 | 18.3 | -4.2 |
| 2019 | 11.2 | 5.4 | -11.0 | 1.5 | -16.0 | 11.4 | 3.8 | -6.7 | 4.5 | -5.5 | 0.8 | 5.7 |
| 2018 | -6.8 | -10.8 | -14.2 | 0.3 | -18.6 | 0.7 | 21.3 | -13.3 | 1.3 | -12.0 | -6.8 | -13.6 |
| 2017 | 6.6 | 1.1 | -2.7 | 2.4 | -4.7 | -0.3 | -2.8 | -10.7 | 8.6 | -4.7 | 13.7 | 0.1 |
| 2016 | -27.2 | -2.5 | -6.5 | 10.2 | -2.5 | -23.2 | -2.4 | 9.8 | -12.4 | 13.7 | 13.0 | 16.1 |
| 2015 | 3.3 | 13.9 | 10.2 | -11.2 | -2.1 | -1.7 | 18.8 | -17.9 | -8.4 | 5.8 | -4.6 | -7.3 |
| 2014 | 3.5 | -1.8 | -7.8 | -2.2 | -4.1 | -9.3 | -0.1 | 1.4 | 6.7 | -10.4 | 5.7 | -5.0 |
| 2013 | 16.0 | -8.2 | -13.3 | 14.8 | 5.5 | -10.9 | 5.4 | -3.4 | 3.6 | 5.0 | -0.4 | -2.3 |
| 2012 | 10.0 | 8.2 | 6.4 | -11.9 | -11.5 | 0.6 | -12.7 | 13.7 | 8.7 | 13.7 | -3.0 | -2.9 |
| 2011 | 10.4 | 7.9 | -10.9 | 6.3 | -4.3 | -1.6 | -5.5 | -26.7 | -6.8 | 15.3 | -5.7 | 2.9 |
| 2010 | -10.2 | 5.1 | 22.3 | -8.4 | -6.0 | -3.5 | 14.8 | -7.5 | -11.3 | 3.2 | -11.7 | 6.8 |
| 2009 | -25.6 | 0.4 | 45.8 | 34.2 | 17.6 | -8.7 | 5.1 | 4.3 | 10.8 | -5.5 | -3.0 | 2.8 |
| 2008 | -15.9 | -1.2 | -3.5 | 7.3 | -4.8 | -20.2 | 12.9 | -2.3 | -14.9 | -40.6 | -5.0 | -0.5 |
| 2007 | 7.8 | -8.5 | 1.6 | 12.4 | 3.4 | -4.6 | -6.4 | -10.2 | -0.3 | 1.9 | -2.5 | -0.4 |
| 2006 | 8.8 | 4.6 | 1.9 | 3.3 | -8.0 | 1.1 | 2.6 | -1.2 | 6.7 | 3.6 | -1.3 | 4.1 |
| 2005 | 1.2 | 1.6 | 0.4 | -5.2 | 3.0 | 2.4 | 10.5 | -1.8 | 10.8 | 0.4 | 6.4 | -1.5 |
| 2004 | -3.6 | 9.7 | -2.0 | 1.6 | -5.7 | 2.0 | -10.6 | -3.2 | 3.5 | 3.0 | 7.0 | 2.5 |
| 2003 | -9.6 | -4.5 | 2.1 | 20.4 | 7.5 | 16.2 | 2.4 | -9.0 | -0.7 | 8.6 | 2.5 | 13.0 |
| 2002 | -8.9 | -5.8 | 8.9 | -0.5 | 6.8 | -8.9 | -17.4 | 8.7 | -27.1 | -4.2 | 14.3 | -12.9 |
| 2001 | 16.9 | -14.2 | -3.7 | 6.5 | -0.0 | -6.7 | -5.5 | -5.0 | -20.7 | 2.6 | 16.5 | 10.3 |
| 2000 | -8.2 | 14.3 | -21.4 | 6.8 | 11.8 | 5.7 | 11.7 | 1.8 | -4.4 | -0.3 | -11.2 | 8.0 |
| 1999 | -0.3 | -3.0 | -2.2 | 14.9 | -7.9 | 17.2 | 1.0 | 11.4 | -4.9 | 6.1 | -1.9 | 28.8 |
| 1998 | -5.7 | 3.0 | 15.4 | 0.8 | 7.7 | -0.8 | -7.0 | -23.1 | -21.8 | 20.1 | 2.5 | -6.8 |
| 1997 | 13.8 | 7.2 | 5.2 | -1.5 | 5.0 | 5.3 | 20.7 | -13.6 | 18.1 | -8.9 | -0.5 | 11.7 |
| 1996 | · | · | · | · | · | · | · | · | · | · | 2.6 | -1.3 |
| Avg | 1.3 | 1.0 | -0.5 | 4.5 | 0.6 | -1.5 | 2.5 | -2.9 | -1.8 | 1.8 | 1.9 | 2.7 |
Values in %. Current and first-listed months are partial (greyed).
returnsview.com
DBK-DE seasonality — average by calendar month
Deutsche Bank has monthly history back to 1996. Its strongest month by median is April — positive in 22 of 30 years, median +4.3%, and higher in 8 of the last 9. August is the soft spot, down in 19 of 30 with a median of -2.1%. Across its full record it has closed 54% of months higher, swings ±10.4% in an average month and has fallen 92.7% peak to trough.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | +1.3% | +1.0% | -0.5% | +4.5% | +0.6% | -1.5% | +2.5% | -2.9% | -1.9% | +1.8% | +1.9% | +2.7% |
| Win rate | 57%/30 | 53%/30 | 47%/30 | 73%/30 | 50%/30 | 47%/30 | 57%/30 | 37%/30 | 48%/29 | 66%/29 | 50%/30 | 60%/30 |
Win rate = share of positive months / sample size.
DBK-DE risk & extremes
DBK-DE drawdown & rolling returns
Percent below the all-time high at each month-end — how far underwater the asset was.
Related stocks
Frequently asked questions
What was Deutsche Bank's best month?+
Deutsche Bank's strongest completed month on record is March 2009, at +45.81%.
What was Deutsche Bank's worst month?+
Its weakest completed month on record is October 2008, at -40.57%.
Is Deutsche Bank up this year?+
Deutsche Bank is up 9.69% year to date, measured from its last close before 1 January.
What is Deutsche Bank's 1-year return?+
+18.94% over the past twelve months, comparing the latest close with the most recent close on or before the same date a year earlier.
What is Deutsche Bank's biggest drawdown?+
The deepest peak-to-trough fall on record is 92.7%, measured on month-end closes since 1996.
Which calendar month is historically best for Deutsche Bank?+
April has the highest average return across every completed April since 1996. An average is not a forecast.
About Deutsche Bank
Deutsche Bank is a EURO STOXX 50 company, a financials business worth about $77 billion. It moves money around and keeps a slice for the trouble — with price receipts on this site going back to 1996. And the long game: $100 at its first close here (1996) would be about $229 today.
Did you know?
- Its best month on record was March 2009 at +45.81%; its worst, October 2008 at -40.57%.
- It has closed April in the green 22 out of 30 times — calendar astrology, but the fun kind.
Trivia for entertainment — the numbers come from our price data; the jokes don't.