Volkswagen Group (VOW-DE)
EURO STOXX 50 · Consumer Discretionary · data since 1995-03-24 · last close 2026-07-24
1d
-1.02%
7d
-2.66%
30d
-5.80%
YTD
-25.95%
1y
-21.86%
Volkswagen Group (VOW-DE) monthly returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.1 | -1.1 | -13.1 | -0.6 | 6.7 | -18.3 | 1.5 | · | · | · | · | · |
| 2025 | 10.0 | 5.6 | -10.6 | 2.1 | 5.6 | -5.5 | 2.6 | 8.6 | -8.3 | -2.6 | 8.9 | 5.6 |
| 2024 | 11.1 | 10.4 | -2.5 | -6.2 | 5.5 | -14.5 | -2.7 | -7.4 | -0.7 | -8.8 | -8.8 | 10.5 |
| 2023 | 8.7 | 5.1 | -6.4 | -3.8 | -2.1 | 8.9 | -4.9 | -9.3 | -5.5 | -12.8 | 9.4 | -0.5 |
| 2022 | -1.6 | -7.5 | -3.8 | -7.5 | 4.0 | -16.9 | 10.5 | -4.2 | -8.4 | 2.6 | 5.8 | -9.2 |
| 2021 | 2.6 | 11.0 | 59.6 | -14.6 | 10.4 | -5.1 | 2.9 | 1.1 | -5.4 | 4.8 | -12.3 | 4.9 |
| 2020 | -4.4 | -8.0 | -20.3 | 12.3 | 4.5 | 0.6 | -7.4 | 13.2 | -0.7 | -7.5 | 16.4 | 9.4 |
| 2019 | 9.3 | 2.2 | -6.6 | 9.9 | -7.9 | 6.4 | 2.4 | -4.0 | 6.2 | 7.7 | 1.9 | 0.1 |
| 2018 | 5.8 | -7.8 | -1.2 | 4.2 | -3.9 | -11.1 | 4.7 | -6.3 | 8.2 | -2.9 | 0.1 | -4.7 |
| 2017 | 8.0 | -3.3 | -2.2 | 5.9 | -4.5 | -2.6 | -2.1 | -2.5 | 10.5 | 11.3 | 9.1 | -3.0 |
| 2016 | -15.3 | 6.8 | -1.0 | 8.5 | 0.3 | -13.2 | 10.2 | -1.7 | -1.0 | 5.3 | -5.0 | 5.8 |
| 2015 | 9.5 | 12.3 | 8.4 | -5.3 | -1.3 | -5.4 | -11.3 | -9.4 | -37.0 | 20.1 | 12.1 | 0.7 |
| 2014 | -8.4 | 2.6 | -0.6 | 4.6 | 2.6 | -2.3 | -8.3 | -1.5 | -3.6 | 3.3 | 7.2 | -1.0 |
| 2013 | 4.5 | -7.2 | -7.0 | 3.0 | 11.8 | -9.3 | 14.3 | -1.7 | -0.3 | 7.7 | 6.2 | 2.7 |
| 2012 | 19.1 | 3.0 | -5.0 | 9.5 | -5.6 | -2.3 | 9.2 | -0.2 | 0.5 | 15.5 | 4.0 | 4.1 |
| 2011 | 4.8 | -0.9 | -1.6 | 11.2 | -1.5 | 8.8 | 0.8 | -17.1 | -12.0 | 22.1 | -1.1 | -7.9 |
| 2010 | -17.8 | 0.4 | 12.6 | 1.4 | -1.1 | -0.3 | 4.0 | -1.3 | 12.7 | 16.7 | 10.3 | 1.7 |
| 2009 | -0.2 | -24.6 | 23.0 | 4.3 | -10.8 | 12.9 | 4.6 | -46.5 | -16.8 | -1.5 | -25.9 | -6.1 |
| 2008 | -2.8 | -1.2 | 22.4 | 4.1 | -6.5 | 3.5 | 11.7 | -0.4 | 36.3 | 79.7 | -43.9 | -10.8 |
| 2007 | -0.4 | 11.5 | 18.0 | 0.1 | 1.3 | 4.7 | 12.2 | 14.4 | 4.5 | 24.9 | -17.2 | -4.7 |
| 2006 | 9.4 | 20.2 | 6.2 | -1.8 | -7.9 | -0.9 | 7.2 | 6.1 | 7.8 | 15.1 | 6.4 | 4.4 |
| 2005 | 10.4 | 1.5 | -1.7 | -9.3 | 10.9 | 5.8 | 18.4 | -4.5 | 19.8 | -11.2 | -2.0 | 0.1 |
| 2004 | -8.4 | -6.6 | -6.0 | 6.3 | -2.7 | -2.9 | -2.9 | -6.4 | -1.8 | 12.4 | -2.5 | -1.8 |
| 2003 | 11.1 | -3.8 | -21.3 | 12.2 | -2.5 | 19.9 | 3.7 | 17.0 | -13.6 | 12.4 | -4.5 | 6.5 |
| 2002 | 5.7 | -0.3 | 9.3 | -7.1 | 2.8 | -13.6 | -3.4 | -1.6 | -21.3 | 4.2 | 6.9 | -14.6 |
| 2001 | -1.0 | 8.6 | -13.2 | 7.8 | 2.8 | -1.6 | -4.8 | -8.0 | -19.7 | 9.1 | 13.5 | 8.6 |
| 2000 | -12.9 | -14.1 | 10.6 | -9.5 | 5.5 | -7.8 | 18.1 | 5.0 | 6.6 | 12.1 | -3.4 | -2.1 |
| 1999 | 2.5 | -14.6 | 2.9 | 7.5 | -9.5 | 5.1 | -11.3 | 5.1 | -9.7 | 3.4 | -14.5 | 19.0 |
| 1998 | 5.3 | 12.8 | 18.9 | 4.3 | -3.2 | 20.9 | -0.6 | -27.9 | -3.0 | -0.6 | 15.2 | -4.0 |
| 1997 | 20.2 | 6.4 | 12.7 | 19.4 | 0.3 | 21.1 | 5.2 | -7.9 | -5.2 | -17.2 | -1.8 | 0.9 |
| 1996 | 12.4 | 3.7 | -7.7 | 2.0 | 2.0 | 5.4 | -11.8 | 10.0 | 3.5 | 4.8 | 3.4 | 3.8 |
| 1995 | · | · | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 29.1 | 3.7 | -4.6 | 5.8 | 2.4 |
| Avg | 3.1 | 0.7 | 2.3 | 2.3 | 0.2 | -0.3 | 2.3 | -1.9 | -1.7 | 7.3 | -0.0 | 0.7 |
Values in %. Current and first-listed months are partial (greyed).
returnsview.com
Seasonality — average by calendar month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | +3.1% | +0.7% | +2.3% | +2.3% | +0.2% | -0.3% | +2.3% | -1.9% | -1.7% | +7.3% | -0.0% | +0.7% |
| Win rate | 61%/31 | 55%/31 | 41%/32 | 66%/32 | 50%/32 | 41%/32 | 58%/31 | 32%/31 | 39%/31 | 68%/31 | 58%/31 | 58%/31 |
Win rate = share of positive months / sample size.
Risk & extremes
Max drawdown
-87.9%
Worst peak-to-trough fall on record
Monthly volatility
±11.4%
Std. dev. of monthly returns
Positive months
52%
Share of completed months in the green
Best month
+79.67%
2008-10
Worst month
-46.46%
2009-08
Longest streaks
12▲ / 6▼
Consecutive up / down months
Drawdown & rolling returns
Percent below the all-time high at each month-end — how far underwater the asset was.
About Volkswagen Group
Volkswagen Group lives in your shopping cart, physical or digital — with price receipts on this site going back to 1995. And the long game: $100 at its first close here (1995) would be about $967 today.
Did you know?
- Its best month on record was October 2008 at +79.67%; its worst, August 2009 at -46.46%.
Trivia for entertainment — the numbers come from our price data; the jokes don't.