Ethereum vs Stellar
ETH vs XLM head-to-head — returns and risk, side by side. Over the past year, ETH is ahead.
| 24h | +4.27% | +2.48% |
| 7 days | +4.42% | -2.93% |
| 30 days | +23.83% | +2.76% |
| Year to date | -34.21% | -9.10% |
| 1 year | -47.75% | -58.04% |
| Max drawdown | -93.90% | -96.50% |
| Monthly volatility | +43.50% | +75.20% |
| Positive months | 53% | 43% |
| Best month | +230.31% 2017-05 | +489.63% 2017-05 |
| Worst month | -61.64% 2015-08 | -48.19% 2014-10 |
| Data since | 2015 | 2014 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →