Ethereum vs Dogecoin
ETH vs DOGE head-to-head — returns and risk, side by side. Over the past year, ETH is ahead.
| 24h | +4.27% | +2.33% |
| 7 days | +4.42% | +1.34% |
| 30 days | +23.83% | -3.17% |
| Year to date | -34.21% | -37.52% |
| 1 year | -47.75% | -68.83% |
| Max drawdown | -93.90% | -92.30% |
| Monthly volatility | +43.50% | +95.40% |
| Positive months | 53% | 46% |
| Best month | +230.31% 2017-05 | +690.58% 2021-01 |
| Worst month | -61.64% 2015-08 | -53.16% 2018-03 |
| Data since | 2015 | 2017 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →