Ethereum vs Bitcoin Cash
ETH vs BCH head-to-head — returns and risk, side by side. Over the past year, ETH is ahead.
| 24h | -0.22% | +0.82% |
| 7 days | -3.47% | +0.18% |
| 30 days | -13.78% | -16.28% |
| Year to date | -21.77% | -53.08% |
| 1 year | -44.11% | -49.70% |
| Max drawdown | 93.90% | 98.00% |
| Monthly volatility | 42.60% | 40.70% |
| Positive months | 54% | 45% |
| Best month | +230.31% 2017-05 | +223.49% 2017-11 |
| Worst month | -53.85% 2018-03 | -59.07% 2018-11 |
| Data since | 2015 | 2017 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →