Dogecoin vs Stellar
DOGE vs XLM head-to-head — returns and risk, side by side. Over the past year, XLM is ahead.
| 24h | +2.33% | +2.48% |
| 7 days | +1.34% | -2.93% |
| 30 days | -3.17% | +2.76% |
| Year to date | -37.52% | -9.10% |
| 1 year | -68.83% | -58.04% |
| Max drawdown | -92.30% | -96.50% |
| Monthly volatility | +95.40% | +75.20% |
| Positive months | 46% | 43% |
| Best month | +690.58% 2021-01 | +489.63% 2017-05 |
| Worst month | -53.16% 2018-03 | -48.19% 2014-10 |
| Data since | 2017 | 2014 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →