Dogecoin vs Rain
DOGE vs RAIN head-to-head — returns and risk, side by side. Over the past year, DOGE is ahead.
| 24h | -4.28% | -1.68% |
| 7 days | +5.42% | -4.97% |
| 30 days | +23.66% | +23.87% |
| Year to date | -26.63% | +98.86% |
| 1 year | -64.18% | — |
| Max drawdown | 92.30% | 36.60% |
| Monthly volatility | 94.90% | 42.50% |
| Positive months | 46% | 55% |
| Best month | +690.58% 2021-01 | +115.95% 2025-11 |
| Worst month | -53.16% 2018-03 | -19.17% 2026-07 |
| Data since | 2017 | 2025 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →