Dogecoin vs Bitcoin Cash
DOGE vs BCH head-to-head — returns and risk, side by side. Over the past year, BCH is ahead.
| 24h | +2.33% | +3.38% |
| 7 days | +1.34% | +0.79% |
| 30 days | -3.17% | +9.98% |
| Year to date | -37.52% | -63.80% |
| 1 year | -68.83% | -61.17% |
| Max drawdown | -92.30% | -98.00% |
| Monthly volatility | +95.40% | +41.20% |
| Positive months | 46% | 44% |
| Best month | +690.58% 2021-01 | +223.49% 2017-11 |
| Worst month | -53.16% 2018-03 | -59.07% 2018-11 |
| Data since | 2017 | 2017 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →