Dogecoin vs Bitcoin Cash
DOGE vs BCH head-to-head — returns and risk, side by side. Over the past year, BCH is ahead.
| 24h | -4.28% | -2.44% |
| 7 days | +5.42% | +3.03% |
| 30 days | +23.66% | +18.20% |
| Year to date | -26.63% | -57.96% |
| 1 year | -64.18% | -56.58% |
| Max drawdown | 92.30% | 98.00% |
| Monthly volatility | 94.90% | 40.80% |
| Positive months | 46% | 45% |
| Best month | +690.58% 2021-01 | +223.49% 2017-11 |
| Worst month | -53.16% 2018-03 | -59.07% 2018-11 |
| Data since | 2017 | 2017 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →