Dogecoin vs SPDR S&P 500 ETF Trust
DOGE vs SPY head-to-head — returns and risk, side by side. Over the past year, SPY is ahead.
| 24h | -0.21% | -0.68% |
| 7 days | -2.27% | -0.40% |
| 30 days | -2.98% | +3.25% |
| Year to date | -40.19% | +13.14% |
| 1 year | -68.44% | +20.62% |
| Max drawdown | 92.30% | 55.20% |
| Monthly volatility | 94.90% | 4.30% |
| Positive months | 46% | 65% |
| Best month | +690.58% 2021-01 | +12.70% 2020-04 |
| Worst month | -53.16% 2018-03 | -16.52% 2008-10 |
| Data since | 2017 | 1993 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →