Dogecoin vs WTI Crude Oil
DOGE vs CL-F head-to-head — returns and risk, side by side. Over the past year, CL-F is ahead.
| 24h | -0.21% | +0.08% |
| 7 days | -2.27% | +1.65% |
| 30 days | -2.98% | +1.15% |
| Year to date | -40.19% | +47.28% |
| 1 year | -68.44% | +33.35% |
| Max drawdown | 92.30% | 93.10% |
| Monthly volatility | 94.90% | 11.20% |
| Positive months | 46% | 55% |
| Best month | +690.58% 2021-01 | +88.38% 2020-05 |
| Worst month | -53.16% 2018-03 | -54.24% 2020-03 |
| Data since | 2017 | 2000 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →