Bitcoin vs Stellar
BTC vs XLM head-to-head — returns and risk, side by side. Over the past year, BTC is ahead.
| 24h | +1.60% | +2.48% |
| 7 days | +1.04% | -2.93% |
| 30 days | +8.82% | +2.76% |
| Year to date | -25.37% | -9.10% |
| 1 year | -44.53% | -58.04% |
| Max drawdown | -93.10% | -96.50% |
| Monthly volatility | +51.20% | +75.20% |
| Positive months | 58% | 43% |
| Best month | +447.83% 2013-11 | +489.63% 2017-05 |
| Worst month | -41.71% 2011-09 | -48.19% 2014-10 |
| Data since | 2010 | 2014 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →