Bitcoin vs Ethereum
BTC vs ETH head-to-head — returns and risk, side by side. Over the past year, BTC is ahead.
| 24h | +1.60% | +4.27% |
| 7 days | +1.04% | +4.42% |
| 30 days | +8.82% | +23.83% |
| Year to date | -25.37% | -34.21% |
| 1 year | -44.53% | -47.75% |
| Max drawdown | -93.10% | -93.90% |
| Monthly volatility | +51.20% | +43.50% |
| Positive months | 58% | 53% |
| Best month | +447.83% 2013-11 | +230.31% 2017-05 |
| Worst month | -41.71% 2011-09 | -61.64% 2015-08 |
| Data since | 2010 | 2015 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →