Bitcoin Cash vs Uniswap
BCH vs UNI head-to-head — returns and risk, side by side. Over the past year, UNI is ahead.
| 24h | -0.44% | +11.78% |
| 7 days | -7.48% | +36.96% |
| 30 days | +15.65% | +40.18% |
| Year to date | -58.95% | +3.69% |
| 1 year | -54.84% | -37.47% |
| Max drawdown | 98.00% | 94.40% |
| Monthly volatility | 40.80% | 40.30% |
| Positive months | 45% | 46% |
| Best month | +223.49% 2017-11 | +244.11% 2021-01 |
| Worst month | -59.07% 2018-11 | -45.74% 2020-10 |
| Data since | 2017 | 2020 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →