BNB vs Dogecoin
BNB vs DOGE head-to-head — returns and risk, side by side. Over the past year, BNB is ahead.
| 24h | +0.57% | +1.05% |
| 7 days | +1.45% | -2.51% |
| 30 days | -3.98% | -19.65% |
| Year to date | -14.04% | -33.81% |
| 1 year | -34.75% | -62.22% |
| Max drawdown | 80.10% | 92.30% |
| Monthly volatility | 52.90% | 94.50% |
| Positive months | 56% | 46% |
| Best month | +373.34% 2021-02 | +690.58% 2021-01 |
| Worst month | -45.77% 2018-11 | -53.16% 2018-03 |
| Data since | 2017 | 2017 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →