BNB vs Dogecoin
BNB vs DOGE head-to-head — returns and risk, side by side. Over the past year, BNB is ahead.
| 24h | +1.12% | +2.33% |
| 7 days | +0.72% | +1.34% |
| 30 days | +1.34% | -3.17% |
| Year to date | -33.43% | -37.52% |
| 1 year | -27.47% | -68.83% |
| Max drawdown | -80.10% | -92.30% |
| Monthly volatility | +53.50% | +95.40% |
| Positive months | 55% | 46% |
| Best month | +373.34% 2021-02 | +690.58% 2021-01 |
| Worst month | -45.77% 2018-11 | -53.16% 2018-03 |
| Data since | 2017 | 2017 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →