BNB vs Dogecoin
BNB vs DOGE head-to-head — returns and risk, side by side. Over the past year, BNB is ahead.
| 24h | -3.99% | -4.28% |
| 7 days | +4.85% | +5.42% |
| 30 days | +20.58% | +23.66% |
| Year to date | -16.41% | -26.63% |
| 1 year | -17.89% | -64.18% |
| Max drawdown | 80.10% | 92.30% |
| Monthly volatility | 53.20% | 94.90% |
| Positive months | 55% | 46% |
| Best month | +373.34% 2021-02 | +690.58% 2021-01 |
| Worst month | -45.77% 2018-11 | -53.16% 2018-03 |
| Data since | 2017 | 2017 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →