ExxonMobil vs ASML Holding
XOM vs ASML-AS head-to-head — returns and risk, side by side. Over the past year, ASML-AS is ahead.
| 24h | -0.48% | -2.22% |
| 7 days | +3.81% | -3.79% |
| 30 days | +11.78% | -0.75% |
| Year to date | +38.77% | +64.20% |
| 1 year | +56.82% | +135.97% |
| Max drawdown | 62.40% | 90.00% |
| Monthly volatility | 5.60% | 17.50% |
| Positive months | 57% | 56% |
| Best month | +26.92% 2022-10 | +231.82% 2000-01 |
| Worst month | -26.19% 2020-03 | -40.36% 2002-09 |
| Data since | 1962 | 1998 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →