Alphabet Inc. vs Amazon
GOOGM vs AMZN head-to-head — returns and risk, side by side. Over the past year, AMZN is ahead.
| 24h | +1.15% | +1.94% |
| 7 days | -0.10% | -0.67% |
| 30 days | -1.93% | -3.93% |
| Year to date | — | +11.25% |
| 1 year | — | +11.67% |
| Max drawdown | 10.50% | 94.40% |
| Monthly volatility | — | 16.10% |
| Positive months | — | 59% |
| Best month | -0.20% 2026-07 | +126.38% 1998-06 |
| Worst month | -3.39% 2026-08 | -41.16% 2001-02 |
| Data since | 2026 | 1997 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →