Alphabet Inc. (Class C) vs Amazon
GOOG vs AMZN head-to-head — returns and risk, side by side. Over the past year, GOOG is ahead.
| 24h | -0.05% | -0.71% |
| 7 days | -0.50% | -4.71% |
| 30 days | -1.40% | +4.94% |
| Year to date | +8.90% | +12.40% |
| 1 year | +67.53% | +12.08% |
| Max drawdown | 65.30% | 94.40% |
| Monthly volatility | 8.90% | 16.20% |
| Positive months | 61% | 59% |
| Best month | +47.10% 2004-10 | +126.38% 1998-06 |
| Worst month | -18.48% 2008-11 | -41.16% 2001-02 |
| Data since | 2004 | 1997 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →