Amazon vs ExxonMobil
AMZN vs XOM head-to-head — returns and risk, side by side. Over the past year, XOM is ahead.
| 24h | -0.71% | +2.54% |
| 7 days | -4.71% | +4.28% |
| 30 days | +4.94% | +12.35% |
| Year to date | +12.40% | +39.43% |
| 1 year | +12.08% | +58.60% |
| Max drawdown | 94.40% | 62.40% |
| Monthly volatility | 16.20% | 5.50% |
| Positive months | 59% | 57% |
| Best month | +126.38% 1998-06 | +26.92% 2022-10 |
| Worst month | -41.16% 2001-02 | -26.19% 2020-03 |
| Data since | 1997 | 1962 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →