Zcash vs Gram (prev. Toncoin)
ZEC vs GRAM head-to-head — returns and risk, side by side. Over the past year, ZEC is ahead.
| 24h | +4.74% | +0.80% |
| 7 days | -7.27% | +4.91% |
| 30 days | +21.28% | -2.57% |
| Year to date | -0.78% | -8.34% |
| 1 year | +1132.78% | -53.97% |
| Max drawdown | -99.60% | -66.40% |
| Monthly volatility | +55.70% | +20.90% |
| Positive months | 44% | 33% |
| Best month | +445.29% 2025-10 | +41.55% 2026-05 |
| Worst month | -89.00% 2016-10 | -29.93% 2025-11 |
| Data since | 2016 | 2025 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →