Gram (prev. Toncoin) vs Litecoin
GRAM vs LTC head-to-head — returns and risk, side by side. Over the past year, GRAM is ahead.
| 24h | +0.80% | +2.77% |
| 7 days | +4.91% | +1.64% |
| 30 days | -2.57% | +14.18% |
| Year to date | -8.34% | -37.76% |
| 1 year | -53.97% | -58.00% |
| Max drawdown | -66.40% | -97.80% |
| Monthly volatility | +20.90% | +133.00% |
| Positive months | 33% | 47% |
| Best month | +41.55% 2026-05 | +1633.75% 2013-11 |
| Worst month | -29.93% 2025-11 | -42.53% 2018-03 |
| Data since | 2025 | 2013 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →