Stellar vs Gram (prev. Toncoin)
XLM vs GRAM head-to-head — returns and risk, side by side. Over the past year, GRAM is ahead.
| 24h | +2.48% | +0.80% |
| 7 days | -2.93% | +4.91% |
| 30 days | +2.76% | -2.57% |
| Year to date | -9.10% | -8.34% |
| 1 year | -58.04% | -53.97% |
| Max drawdown | -96.50% | -66.40% |
| Monthly volatility | +75.20% | +20.90% |
| Positive months | 43% | 33% |
| Best month | +489.63% 2017-05 | +41.55% 2026-05 |
| Worst month | -48.19% 2014-10 | -29.93% 2025-11 |
| Data since | 2014 | 2025 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →