Rain vs Gram (prev. Toncoin)
RAIN vs GRAM head-to-head — returns and risk, side by side. Over the past year, GRAM is ahead.
| 24h | +1.86% | +0.80% |
| 7 days | -2.16% | +4.91% |
| 30 days | -10.29% | -2.57% |
| Year to date | +75.91% | -8.34% |
| 1 year | — | -53.97% |
| Max drawdown | -36.60% | -66.40% |
| Monthly volatility | +43.10% | +20.90% |
| Positive months | 60% | 33% |
| Best month | +115.95% 2025-11 | +41.55% 2026-05 |
| Worst month | -11.87% 2026-03 | -29.93% 2025-11 |
| Data since | 2025 | 2025 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →