Hyperliquid vs Gram (prev. Toncoin)
HYPE vs GRAM head-to-head — returns and risk, side by side. Over the past year, HYPE is ahead.
| 24h | -1.91% | -2.07% |
| 7 days | +2.00% | +3.00% |
| 30 days | +51.63% | +3.47% |
| Year to date | +228.26% | -17.10% |
| 1 year | +57.00% | -55.67% |
| Max drawdown | 64.10% | 66.40% |
| Monthly volatility | 31.20% | 17.60% |
| Positive months | 62% | 23% |
| Best month | +81.56% 2026-05 | +41.55% 2026-05 |
| Worst month | -26.84% 2025-11 | -29.93% 2025-11 |
| Data since | 2025 | 2025 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →