Dogecoin vs Canton
DOGE vs CC head-to-head — returns and risk, side by side. Over the past year, DOGE is ahead.
| 24h | -4.28% | -2.08% |
| 7 days | +5.42% | -4.13% |
| 30 days | +23.66% | +7.41% |
| Year to date | -26.63% | -31.08% |
| 1 year | -64.18% | — |
| Max drawdown | 92.30% | 52.90% |
| Monthly volatility | 94.90% | 29.80% |
| Positive months | 46% | 44% |
| Best month | +690.58% 2021-01 | +80.99% 2025-12 |
| Worst month | -53.16% 2018-03 | -16.77% 2026-07 |
| Data since | 2017 | 2025 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →