Bitcoin vs Gram (prev. Toncoin)
BTC vs GRAM head-to-head — returns and risk, side by side. Over the past year, BTC is ahead.
| 24h | -0.20% | -2.07% |
| 7 days | +1.24% | +3.00% |
| 30 days | +22.39% | +3.47% |
| Year to date | -10.66% | -17.10% |
| 1 year | -29.80% | -55.67% |
| Max drawdown | 93.10% | 66.40% |
| Monthly volatility | 51.90% | 17.60% |
| Positive months | 58% | 23% |
| Best month | +468.64% 2013-11 | +41.55% 2026-05 |
| Worst month | -38.58% 2011-08 | -29.93% 2025-11 |
| Data since | 2010 | 2025 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →