Bitcoin Cash vs Gram (prev. Toncoin)
BCH vs GRAM head-to-head — returns and risk, side by side. Over the past year, GRAM is ahead.
| 24h | -2.44% | -2.07% |
| 7 days | +3.03% | +3.00% |
| 30 days | +18.20% | +3.47% |
| Year to date | -57.96% | -17.10% |
| 1 year | -56.58% | -55.67% |
| Max drawdown | 98.00% | 66.40% |
| Monthly volatility | 40.80% | 17.60% |
| Positive months | 45% | 23% |
| Best month | +223.49% 2017-11 | +41.55% 2026-05 |
| Worst month | -59.07% 2018-11 | -29.93% 2025-11 |
| Data since | 2017 | 2025 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →