Bitcoin Cash vs Gram (prev. Toncoin)
BCH vs GRAM head-to-head — returns and risk, side by side. Over the past year, GRAM is ahead.
| 24h | +3.38% | +0.80% |
| 7 days | +0.79% | +4.91% |
| 30 days | +9.98% | -2.57% |
| Year to date | -63.80% | -8.34% |
| 1 year | -61.17% | -53.97% |
| Max drawdown | -98.00% | -66.40% |
| Monthly volatility | +41.20% | +20.90% |
| Positive months | 44% | 33% |
| Best month | +223.49% 2017-11 | +41.55% 2026-05 |
| Worst month | -59.07% 2018-11 | -29.93% 2025-11 |
| Data since | 2017 | 2025 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →