BNB vs Gram (prev. Toncoin)
BNB vs GRAM head-to-head — returns and risk, side by side. Over the past year, BNB is ahead.
| 24h | +1.12% | +0.80% |
| 7 days | +0.72% | +4.91% |
| 30 days | +1.34% | -2.57% |
| Year to date | -33.43% | -8.34% |
| 1 year | -27.47% | -53.97% |
| Max drawdown | -80.10% | -66.40% |
| Monthly volatility | +53.50% | +20.90% |
| Positive months | 55% | 33% |
| Best month | +373.34% 2021-02 | +41.55% 2026-05 |
| Worst month | -45.77% 2018-11 | -29.93% 2025-11 |
| Data since | 2017 | 2025 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →