Alphabet Inc. (Class A) vs Oracle Corporation
GOOGL vs ORCL head-to-head — returns and risk, side by side. Over the past year, GOOGL is ahead.
| 24h | -2.28% | -0.55% |
| 7 days | -1.86% | +10.90% |
| 30 days | -7.46% | +7.00% |
| Year to date | +5.78% | -16.56% |
| 1 year | +38.25% | -32.55% |
| Max drawdown | 65.30% | 84.20% |
| Monthly volatility | 8.90% | 12.70% |
| Positive months | 60% | 59% |
| Best month | +47.10% 2004-10 | +65.25% 1999-12 |
| Worst month | -18.48% 2008-11 | -44.09% 1990-09 |
| Data since | 2004 | 1986 |
Green marks the better value in each row — the higher return, but the lower drawdown and volatility. Want the full monthly heatmaps side by side? Open the interactive compare tool →